Colorado — Black Bear
CO Black Bear Unit 32
Total Acres
192,647
Public Land
39%
Elevation
5,013–9,300 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — BE-021-U-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — BE-021-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — BE-021-U-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Rifle — BE-031-P-1-R | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — BE-021-U-5-R | Oct 14, 2026 — Oct 18, 2026 | — | either |
| 2026 | Rifle — BE-021-O-1-R | Sep 2, 2026 — Sep 30, 2026 | — | either |
Trophy Data
B&C Entries
26
Avg Score
21.1
Top Score
22.6
Recent (5yr)
1
Tag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 8 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 19 | 22 |
| 2023 | Archery (Either S1) | nonresident | 2 | 3 |
| 2023 | Rifle (Either S1) | resident | 230 | 300 |
| 2023 | Rifle (Either S1) | nonresident | 38 | 41 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 7 recent records available — Sign up to see current harvest data | ||||