Colorado — Black Bear
CO Black Bear Unit 34
Total Acres
123,484
Public Land
93%
Elevation
5,616–11,301 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 2, 2026 — Sep 30, 2026 | — | — |
| 2026 | Muzzleloader | Sep 12, 2026 — Sep 20, 2026 | — | — |
| 2026 | Rifle — Second | Oct 24, 2026 — Nov 1, 2026 | — | — |
| 2026 | Rifle — Plains | Sep 2, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — Third | Nov 7, 2026 — Nov 15, 2026 | — | — |
| 2026 | Rifle — Fourth | Nov 18, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — First | Oct 14, 2026 — Oct 18, 2026 | — | — |
| 2026 | Rifle — September | Sep 2, 2026 — Sep 30, 2026 | — | — |
Trophy Data
B&C Entries
26
Avg Score
21.1
Top Score
22.6
Recent (5yr)
1
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Either S1) | resident | 7 | 7 | 100.0% |
| 2025 | archery (Either S1) | nonresident | 1 | 1 | 100.0% |
| 2025 | muzzleloader (Either S1) | resident | 2 | 2 | 100.0% |
| 2025 | rifle (Either S1) | resident | 35 | 52 | 100.0% |
| 2025 | rifle (Either S1) | nonresident | 6 | 6 | 100.0% |
| 2024 | archery (Either S1) | resident | 2 | 3 | 100.0% |
| 2024 | muzzleloader (Either S1) | resident | 1 | 1 | 100.0% |
| 2024 | muzzleloader (Either S1) | nonresident | 1 | 1 | 100.0% |
| 2024 | rifle (Either S1) | resident | 34 | 50 | 100.0% |
| 2024 | rifle (Either S1) | nonresident | 11 | 11 | 100.0% |
| 2023 | archery (Either S1) | resident | 4 | 5 | 100.0% |
| 2023 | archery (Either S1) | nonresident | 3 | 3 | 100.0% |
| 2023 | muzzleloader (Either S1) | resident | 5 | 5 | 100.0% |
| 2023 | rifle (Either S1) | resident | 37 | 53 | 100.0% |
| 2023 | rifle (Either S1) | nonresident | 9 | 10 | 100.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get Started