Colorado — Black Bear
CO Black Bear Unit 40
Total Acres
475,151
Public Land
68%
Elevation
4,332–9,691 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 2, 2026 — Sep 30, 2026 | — | — |
| 2026 | Muzzleloader | Sep 12, 2026 — Sep 20, 2026 | — | — |
| 2026 | Rifle — Second | Oct 24, 2026 — Nov 1, 2026 | — | — |
| 2026 | Rifle — Plains | Sep 2, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — Third | Nov 7, 2026 — Nov 15, 2026 | — | — |
| 2026 | Rifle — Fourth | Nov 18, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — First | Oct 14, 2026 — Oct 18, 2026 | — | — |
| 2026 | Rifle — September | Sep 2, 2026 — Sep 30, 2026 | — | — |
Trophy Data
B&C Entries
36
Avg Score
20.9
Top Score
22.6
Recent (5yr)
4
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Either S1) | resident | 17 | 21 | 100.0% |
| 2025 | archery (Either S1) | nonresident | 2 | 2 | 100.0% |
| 2025 | muzzleloader (Either S1) | resident | 5 | 6 | 100.0% |
| 2025 | rifle (Either S1) | resident | 99 | 81 | 81.8% |
| 2025 | rifle (Either S1) | nonresident | 14 | 11 | 78.6% |
| 2024 | archery (Either S1) | resident | 18 | 22 | 100.0% |
| 2024 | archery (Either S1) | nonresident | 3 | 3 | 100.0% |
| 2024 | muzzleloader (Either S1) | resident | 2 | 7 | 100.0% |
| 2024 | rifle (Either S1) | resident | 114 | 78 | 68.4% |
| 2024 | rifle (Either S1) | nonresident | 17 | 13 | 76.5% |
| 2023 | archery (Either S1) | resident | 17 | 19 | 100.0% |
| 2023 | archery (Either S1) | nonresident | 4 | 4 | 100.0% |
| 2023 | muzzleloader (Either S1) | resident | 3 | 5 | 100.0% |
| 2023 | rifle (Either S1) | resident | 114 | 72 | 63.2% |
| 2023 | rifle (Either S1) | nonresident | 24 | 19 | 79.2% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get Started