CO Black Bear Unit 61
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — BE-061-U-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — BE-061-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — BE-061-U-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Muzzleloader — BE-061-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Rifle — BE-061-O-5-R | Oct 14, 2026 — Oct 18, 2026 | — | either |
| 2026 | Rifle — BE-061-P-1-R | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — BE-061-U-2-R | Oct 1, 2026 — Oct 7, 2026 | — | either |
| 2026 | Rifle — BE-061-O-1-R | Sep 2, 2026 — Sep 30, 2026 | — | either |
Trophy Data
AI Scout Analysis
# CO 61 Black Bear — Tactical Analysis **Terrain & Access** Unit 61 spans rugged high country from 4,562 to 10,009 feet with 88% public land access. Forum reports describe beautiful, mountainous terrain with productive bear habitat (oak and chokecherry areas). Water and food availability are the limiting factors — recent drought and late freezes have compressed bear distribution into concentrated zones. High elevation and terrain suggest backcountry hunting will be necessary for success. **Herd...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 16 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 45 | 8 |
| 2023 | Archery (Either S1) | nonresident | 5 | 2 |
| 2023 | Muzzleloader (Either S1) | resident | 11 | 8 |
| 2023 | Muzzleloader (Either S1) | nonresident | 5 | 1 |
| 2023 | Rifle (Either S1) | resident | 581 | 170 |
| 2023 | Rifle (Either S1) | nonresident | 64 | 21 |
| 2023 | Rifle (Either S2) | resident | 23 | 9 |
| 2023 | Rifle (Either S2) | nonresident | 4 | 1 |
| 2023 | Rifle (Either S5) | resident | 62 | 10 |
| 2023 | Rifle (Either S5) | nonresident | 19 | 0 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 8 recent records available — Sign up to see current harvest data | ||||