Colorado — Black Bear
CO Black Bear Unit 46
Total Acres
136,443
Public Land
78%
Wilderness
26%
Elevation
7,731–14,234 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — BE-039-U-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — BE-039-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — BE-039-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Muzzleloader — BE-039-U-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Rifle — BE-039-P-5-R | Sep 2, 2026 — Nov 22, 2026 | — | either |
| 2026 | Rifle — BE-039-U-5-R | Oct 14, 2026 — Oct 18, 2026 | — | either |
| 2026 | Rifle — BE-039-O-1-R | Sep 2, 2026 — Sep 30, 2026 | — | either |
Trophy Data
B&C Entries
1
Avg Score
20
Top Score
20
Recent (5yr)
0
Tag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 11 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 39 | 47 |
| 2023 | Archery (Either S1) | nonresident | 2 | 2 |
| 2023 | Muzzleloader (Either S1) | resident | 11 | 13 |
| 2023 | Muzzleloader (Either S1) | nonresident | 2 | 2 |
| 2023 | Rifle (Either S1) | resident | 177 | 232 |
| 2023 | Rifle (Either S1) | nonresident | 6 | 7 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 7 recent records available — Sign up to see current harvest data | ||||