Colorado — Black Bear
CO Black Bear Unit 501
Total Acres
321,077
Public Land
94%
Wilderness
36%
Elevation
6,088–12,424 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — BE-050-U-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — BE-050-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — BE-050-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Muzzleloader — BE-050-U-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Rifle — BE-050-P-5-R | Sep 2, 2026 — Nov 22, 2026 | — | either |
| 2026 | Rifle — BE-050-U-5-R | Oct 14, 2026 — Oct 18, 2026 | — | either |
| 2026 | Rifle — BE-050-O-1-R | Sep 2, 2026 — Sep 30, 2026 | — | either |
Trophy Data
B&C Entries
2
Avg Score
20.3
Top Score
20.6
Recent (5yr)
0
Tag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 15 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 27 | 36 |
| 2023 | Archery (Either S1) | nonresident | 5 | 5 |
| 2023 | Muzzleloader (Either S1) | resident | 16 | 19 |
| 2023 | Muzzleloader (Either S1) | nonresident | 3 | 3 |
| 2023 | Rifle (Either S1) | resident | 118 | 107 |
| 2023 | Rifle (Either S1) | nonresident | 2 | 2 |
| 2023 | Rifle (Either S5) | resident | 13,011 | 0 |
| 2023 | Rifle (Either S5) | nonresident | 7,697 | 0 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 8 recent records available — Sign up to see current harvest data | ||||