Colorado — Black Bear
CO Black Bear Unit 67
Total Acres
431,161
Public Land
88%
Wilderness
6%
Elevation
7,507–13,966 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — BE-066-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — BE-066-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Rifle — BE-066-O-1-R | Sep 2, 2026 — Sep 30, 2026 | — | either |
Trophy Data
B&C Entries
11
Avg Score
21
Top Score
22.4
Recent (5yr)
0
Tag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 16 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 48 | 17 |
| 2023 | Archery (Either S1) | nonresident | 27 | 10 |
| 2023 | Muzzleloader (Either S1) | resident | 12 | 10 |
| 2023 | Muzzleloader (Either S1) | nonresident | 9 | 4 |
| 2023 | Rifle (Either S1) | resident | 126 | 47 |
| 2023 | Rifle (Either S1) | nonresident | 27 | 14 |
| 2023 | Rifle (Either S5) | resident | 96 | 30 |
| 2023 | Rifle (Either S5) | nonresident | 41 | 15 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 4 recent records available — Sign up to see current harvest data | ||||