CO Black Bear Unit 851
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — BE-083-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — BE-851-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — BE-083-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Muzzleloader — BE-851-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Rifle — BE-851-O-1-R | Sep 2, 2026 — Sep 15, 2026 | — | either |
| 2026 | Rifle — BE-083-O-1-R | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — BE-851-O-2-R | Sep 16, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — BE-083-P-1-R | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — BE-851-O-5-R | Oct 14, 2026 — Oct 18, 2026 | — | either |
Trophy Data
AI Scout Analysis
# CO 851 Tactical Analysis ## Terrain & Access CO 851 spans high elevation (5,998–14,016 ft) with only 19% public land, creating significant access constraints. The high elevation and rugged terrain across 280,000+ acres limit foot traffic but demand excellent fitness and route-finding skills. Much of the productive bear habitat is likely on private land, so securing permission or hunting early-season public patches will be critical. ## Draw Difficulty & Accessibility **Residents** have better...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 39 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 70 | 25 |
| 2023 | Archery (Either S1) | nonresident | 50 | 14 |
| 2023 | Muzzleloader (Either S1) | resident | 21 | 10 |
| 2023 | Muzzleloader (Either S1) | nonresident | 17 | 5 |
| 2023 | Rifle (Either S1) | resident | 182 | 77 |
| 2023 | Rifle (Either S1) | nonresident | 35 | 11 |
| 2023 | Rifle (Either S5) | resident | 131 | 71 |
| 2023 | Rifle (Either S5) | nonresident | 47 | 24 |
| 2023 | Archery (Either S1) | resident | 22 | 4 |
| 2023 | Archery (Either S1) | nonresident | 2 | 0 |
| 2023 | Muzzleloader (Either S1) | resident | 13 | 4 |
| 2023 | Rifle (Either S1) | resident | 187 | 4 |
| 2023 | Rifle (Either S1) | nonresident | 9 | 0 |
| 2023 | Rifle (Either S2) | resident | 49 | 4 |
| 2023 | Rifle (Either S2) | nonresident | 2 | 0 |
| 2023 | Rifle (Either S5) | resident | 13,011 | 0 |
| 2023 | Rifle (Either S5) | nonresident | 7,697 | 0 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 9 recent records available — Sign up to see current harvest data | ||||