CO Elk Unit 851
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — EE-851-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — EE-085-V-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — EM-851-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | male |
| 2026 | Muzzleloader — EE-085-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Rifle — EF-851-W-1-R | Nov 23, 2026 — Dec 2, 2026 | — | female |
| 2026 | Rifle — EF-851-L-3-R | Dec 26, 2026 — Jan 3, 2027 | — | female |
| 2026 | Rifle — EF-851-L-2-R | Dec 12, 2026 — Dec 20, 2026 | — | female |
| 2026 | Rifle — EM-851-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | male |
| 2026 | Rifle — EF-085-L-1-R | Dec 15, 2026 — Dec 31, 2026 | — | female |
| 2026 | Rifle — EE-851-W-1-R | Nov 23, 2026 — Dec 2, 2026 | — | either |
| 2026 | Rifle — EE-851-K-3-R | Nov 7, 2026 — Nov 15, 2026 | — | either |
| 2026 | Rifle — EE-851-K-2-R | Oct 24, 2026 — Nov 1, 2026 | — | either |
| 2026 | Rifle — EE-085-P-1-R | Oct 14, 2026 — Oct 18, 2026 | — | either |
| 2026 | Rifle — EF-851-L-1-R | Nov 28, 2026 — Dec 6, 2026 | — | female |
| 2026 | Rifle — EM-851-O-3-R | Nov 7, 2026 — Nov 15, 2026 | — | male |
| 2026 | Rifle — EM-851-O-2-R | Oct 24, 2026 — Nov 1, 2026 | — | male |
| 2026 | Rifle — EM-851-O-1-R | Oct 14, 2026 — Oct 18, 2026 | — | male |
Trophy Data
Herd Data
Bull : Cow
32per 100
2024 Survey
Population Est.
15,530
2024 Survey
AI Scout Analysis
# CO 851 Tactical Analysis ## Terrain & Access CO 851 spans 5,998–14,016 ft elevation across 280,395 acres with only 19% public land—a significant access constraint. High-elevation terrain offers classic Rocky Mountain elk habitat, but private land dominance means access negotiation or outfitter services are often necessary. ## Herd Quality The six-year average bull:cow ratio of 27:100 indicates an **average/well-managed** herd. Population appears stable relative to management objectives,...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 84 recent records available — Sign up to see current data | ||||
| 2023 | Muzzleloader (Either S1) | resident | 94 | 75 |
| 2023 | Muzzleloader (Either S1) | nonresident | 112 | 40 |
| 2023 | Rifle (Either S1) | resident | 138 | 59 |
| 2023 | Rifle (Either S1) | nonresident | 48 | 21 |
| 2023 | Rifle (Either S4) | resident | 47 | 75 |
| 2023 | Rifle (Either S4) | nonresident | 34 | 36 |
| 2023 | Rifle (Either S1) | resident | 85 | 89 |
| 2023 | Rifle (Either S1) | nonresident | 121 | 121 |
| 2023 | Archery (Either S1) | resident | 33 | 7 |
| 2023 | Archery (Either S1) | nonresident | 22 | 1 |
| 2023 | Rifle (Either S1) | resident | 207 | 2 |
| 2023 | Rifle (Either S2) | resident | 152 | 3 |
| 2023 | Rifle (Female S1) | resident | 45 | 32 |
| 2023 | Rifle (Female S1) | nonresident | 4 | 4 |
| 2023 | Muzzleloader (Female S1) | resident | 12 | 58 |
| 2023 | Muzzleloader (Female S1) | nonresident | 1 | 16 |
| 2023 | Rifle (Female S2) | resident | 78 | 37 |
| 2023 | Rifle (Female S2) | nonresident | 11 | 5 |
| 2023 | Rifle (Female S3) | resident | 30 | 39 |
| 2023 | Rifle (Female S3) | nonresident | 8 | 10 |
| 2023 | Rifle (Female S4) | resident | 3 | 28 |
| 2023 | Rifle (Female S5) | resident | 213 | 135 |
| 2023 | Rifle (Female S5) | nonresident | 22 | 8 |
| 2023 | Rifle (Female S6) | resident | 184 | 137 |
| 2023 | Rifle (Female S6) | nonresident | 13 | 13 |
| 2023 | Rifle (Female S1) | resident | 8 | 8 |
| 2023 | Rifle (Female S1) | nonresident | 1 | 1 |
| 2023 | Rifle (Female S2) | resident | 10 | 13 |
| 2023 | Rifle (Female S3) | resident | 7 | 20 |
| 2023 | Rifle (Female S3) | nonresident | 1 | 1 |
| 2023 | Rifle (Female S3) | resident | 10 | 4 |
| 2023 | Rifle (Female S1) | resident | 93 | 11 |
| 2023 | Rifle (Female S2) | resident | 47 | 5 |
| 2023 | Rifle (Female S4) | resident | 46 | 4 |
| 2023 | Muzzleloader (Male S1) | resident | 10 | 4 |
| 2023 | Muzzleloader (Male S1) | nonresident | 4 | 1 |
| 2023 | Rifle (Male S1) | resident | 42 | 4 |
| 2023 | Rifle (Male S1) | nonresident | 12 | 1 |
| 2023 | Rifle (Male S2) | resident | 27 | 4 |
| 2023 | Rifle (Male S2) | nonresident | 17 | 1 |
| 2023 | Rifle (Male S3) | resident | 66 | 4 |
| 2023 | Rifle (Male S3) | nonresident | 9 | 1 |
| 2023 | Rifle (Male S4) | resident | 37,975 | 0 |
| 2023 | Rifle (Male S4) | nonresident | 70,762 | 0 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 28 recent records available — Sign up to see current harvest data | ||||
| 2023 | 545 | 186 | 34.0% | |
| 2023 | Rifle | 370 | 145 | 39.0% |
| 2023 | Archery | 147 | 30 | 20.0% |
| 2023 | Muzzleloader | 29 | 11 | 39.0% |