CO Elk Unit 15
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — EE-015-V-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — EF-015-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | female |
| 2026 | Muzzleloader — EE-015-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Rifle — EF-015-O-2-R | Oct 24, 2026 — Nov 1, 2026 | — | female |
| 2026 | Rifle — EF-015-O-1-R | Oct 14, 2026 — Oct 18, 2026 | — | female |
| 2026 | Rifle — EF-015-P-5-R | Sep 1, 2026 — Jan 31, 2027 | — | female |
| 2026 | Rifle — EE-015-P-3-R | Nov 7, 2026 — Nov 15, 2026 | — | either |
| 2026 | Rifle — EE-015-P-2-R | Oct 24, 2026 — Nov 1, 2026 | — | either |
| 2026 | Rifle — EE-015-P-1-R | Oct 14, 2026 — Oct 18, 2026 | — | either |
| 2026 | Rifle — EE-015-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | either |
| 2026 | Rifle — EE-015-O-1-R | Oct 14, 2026 — Oct 18, 2026 | — | either |
| 2026 | Rifle — EE-015-P-4-R | Nov 18, 2026 — Nov 22, 2026 | — | either |
| 2026 | Rifle — EF-015-O-4-R | Oct 1, 2026 — Nov 30, 2026 | — | female |
| 2026 | Rifle — EF-015-O-3-R | Nov 7, 2026 — Nov 15, 2026 | — | female |
Trophy Data
Herd Data
Bull : Cow
42per 100
2024 Survey
Population Est.
3,020
2024 Survey
AI Scout Analysis
# CO Unit 15 — Tactical Analysis ## Terrain & Access Unit 15 spans 6,650–10,800 ft elevation across 315,000 acres with 70% public land and 14% wilderness. This mid-to-high elevation zone offers mixed terrain suitable for both archery and rifle hunting, with reasonable access via public roads and trail systems. The wilderness component requires some backcountry hiking but is manageable for unguided nonresident hunters. ## Herd Quality The wildlife survey data shows a stable bull:cow ratio of...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 52 recent records available — Sign up to see current data | ||||
| 2023 | Rifle (Female S5) | nonresident | 1 | 1 |
| 2023 | Rifle (Female S3) | resident | 109 | 190 |
| 2023 | Muzzleloader (Female S1) | nonresident | 58 | 2 |
| 2023 | Muzzleloader (Either S1) | resident | 144 | 157 |
| 2023 | Muzzleloader (Either S1) | nonresident | 167 | 180 |
| 2023 | Rifle (Either S1) | resident | 165 | 185 |
| 2023 | Rifle (Either S1) | nonresident | 117 | 120 |
| 2023 | Rifle (Either S4) | resident | 31 | 56 |
| 2023 | Rifle (Either S4) | nonresident | 9 | 15 |
| 2023 | Rifle (Either S1) | resident | 7 | 10 |
| 2023 | Rifle (Either S1) | nonresident | 11 | 11 |
| 2023 | Rifle (Either S2) | resident | 8 | 9 |
| 2023 | Rifle (Either S2) | nonresident | 10 | 10 |
| 2023 | Rifle (Either S3) | resident | 5 | 8 |
| 2023 | Rifle (Either S3) | nonresident | 12 | 12 |
| 2023 | Rifle (Either S4) | nonresident | 1 | 1 |
| 2023 | Muzzleloader (Female S1) | resident | 93 | 6 |
| 2023 | Muzzleloader (Female S1) | resident | 10 | 50 |
| 2023 | Muzzleloader (Female S1) | nonresident | 2 | 6 |
| 2023 | Rifle (Female S1) | resident | 29 | 118 |
| 2023 | Rifle (Female S1) | nonresident | 2 | 9 |
| 2023 | Rifle (Female S2) | resident | 140 | 262 |
| 2023 | Rifle (Female S2) | nonresident | 25 | 29 |
| 2023 | Rifle (Female S3) | nonresident | 9 | 13 |
| 2023 | Rifle (Female S4) | resident | 2 | 8 |
| 2023 | Rifle (Female S5) | resident | 17 | 44 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 18 recent records available — Sign up to see current harvest data | ||||
| 2023 | 4,336 | 378 | 9.0% | |
| 2023 | Rifle | 2,790 | 293 | 11.0% |
| 2023 | Archery | 1,243 | 53 | 4.0% |
| 2023 | Muzzleloader | 303 | 31 | 10.0% |