Colorado — Elk
CO Elk Unit 26
Total Acres
153,724
Public Land
53%
Wilderness
12%
Elevation
6,461–12,358 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 2, 2026 — Sep 30, 2026 | — | — |
| 2026 | Muzzleloader | Sep 12, 2026 — Sep 20, 2026 | — | — |
| 2026 | Rifle — Third | Nov 7, 2026 — Nov 15, 2026 | — | — |
| 2026 | Rifle — Second | Oct 24, 2026 — Nov 1, 2026 | — | — |
| 2026 | Rifle — Fourth | Nov 18, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — First | Oct 14, 2026 — Oct 18, 2026 | — | — |
Trophy Data
B&C Entries
8
Avg Score
385.1
Top Score
415.4
Recent (5yr)
0
Herd Data
Bull : Cow
19per 100
2023 Survey
Population Est.
30,380
2023 Survey
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | archery (Either S1) | resident | 41 | 85 | 100.0% |
| 2025 | archery (Either S1) | nonresident | 407 | 539 | 100.0% |
| 2025 | rifle (Either S1) | resident | 68 | 129 | 100.0% |
| 2025 | rifle (Either S1) | nonresident | 331 | 373 | 100.0% |
| 2025 | rifle (Female S1) | resident | 49 | 73 | 100.0% |
| 2025 | rifle (Female S1) | nonresident | 31 | 36 | 100.0% |
| 2025 | rifle (Female S1) | resident | 35 | 9 | 25.7% |
| 2025 | rifle (Female S1) | nonresident | 9 | 1 | 11.1% |
| 2025 | rifle (Male S1) | resident | 555 | 981 | 100.0% |
| 2025 | rifle (Male S1) | nonresident | 1,369 | 1,854 | 100.0% |
| 2025 | rifle (Male S4) | resident | 2 | 5 | 100.0% |
| 2025 | rifle (Male S4) | nonresident | 17 | 23 | 100.0% |
| 2024 | rifle (Either S1) | resident | 52 | 121 | 100.0% |
| 2024 | rifle (Either S1) | nonresident | 273 | 320 | 100.0% |
| 2024 | rifle (Female S1) | resident | 76 | 116 | 100.0% |
| 2024 | rifle (Female S1) | nonresident | 21 | 22 | 100.0% |
| 2024 | rifle (Female S1) | resident | 46 | 9 | 19.6% |
| 2024 | rifle (Female S1) | nonresident | 2 | 0 | 0.0% |
| 2024 | rifle (Male S1) | resident | 498 | 874 | 94.8% |
| 2024 | rifle (Male S1) | nonresident | 1,180 | 1,495 | 92.9% |
| 2024 | rifle (Male S4) | resident | 2 | 6 | 100.0% |
| 2024 | rifle (Male S4) | nonresident | 19 | 19 | 100.0% |
| 2023 | rifle (Either S1) | resident | 52 | 119 | 100.0% |
| 2023 | rifle (Either S1) | nonresident | 303 | 337 | 100.0% |
| 2023 | rifle (Female S1) | resident | 93 | 89 | 95.7% |
| 2023 | rifle (Female S1) | nonresident | 44 | 43 | 97.7% |
| 2023 | rifle (Female S1) | resident | 55 | 14 | 25.4% |
| 2023 | rifle (Female S1) | nonresident | 8 | 0 | 0.0% |
| 2023 | rifle (Male S1) | resident | 561 | 1,395 | 94.8% |
| 2023 | rifle (Male S1) | nonresident | 1,298 | 1,916 | 88.3% |
| 2023 | rifle (Male S4) | resident | 1 | 5 | 100.0% |
| 2023 | rifle (Male S4) | nonresident | 16 | 16 | 100.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 1,174 | 142 | 12.0% | |
| 2024 | rifle | 706 | 113 | 16.0% |
| 2024 | archery | 413 | 23 | 6.0% |
| 2024 | muzzleloader | 55 | 6 | 11.0% |
| 2023 | 1,233 | 92 | 7.0% | |
| 2023 | rifle | 717 | 57 | 8.0% |
| 2023 | archery | 418 | 22 | 5.0% |
| 2023 | muzzleloader | 98 | 12 | 13.0% |
| 2022 | 1,306 | 192 | 15.0% | |
| 2022 | rifle | 794 | 170 | 21.0% |
| 2022 | archery | 464 | 20 | 4.0% |
| 2022 | muzzleloader | 48 | 3 | 6.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started