Colorado — Elk
CO Elk Unit 24
Total Acres
280,907
Public Land
94%
Wilderness
51%
Elevation
6,948–11,969 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — EE-011-P-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — EE-033-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — EE-012-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — EE-012-P-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Muzzleloader — EE-033-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Muzzleloader — EE-012-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | either |
| 2026 | Rifle — EF-023-P-5-R | Dec 1, 2026 — Dec 31, 2026 | — | female |
Trophy Data
B&C Entries
6
Avg Score
381.9
Top Score
430.2
Recent (5yr)
0
Herd Data
Bull : Cow
17per 100
2024 Survey
Population Est.
36,480
2024 Survey
Tag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 49 recent records available — Sign up to see current data | ||||
| 2023 | Rifle (Either S1) | resident | 52 | 119 |
| 2023 | Rifle (Either S1) | nonresident | 303 | 337 |
| 2023 | Muzzleloader (Either S1) | resident | 146 | 61 |
| 2023 | Muzzleloader (Either S1) | nonresident | 116 | 35 |
| 2023 | Archery (Either S1) | nonresident | 585 | 192 |
| 2023 | Muzzleloader (Either S1) | resident | 8 | 7 |
| 2023 | Muzzleloader (Either S1) | nonresident | 44 | 42 |
| 2023 | Archery (Either S1) | resident | 559 | 492 |
| 2023 | Archery (Either S1) | nonresident | 828 | 276 |
| 2023 | Muzzleloader (Either S1) | resident | 181 | 60 |
| 2023 | Muzzleloader (Either S1) | nonresident | 140 | 35 |
| 2023 | Rifle (Female S1) | resident | 702 | 132 |
| 2023 | Rifle (Female S1) | nonresident | 399 | 77 |
| 2023 | Muzzleloader (Female S1) | resident | 70 | 73 |
| 2023 | Muzzleloader (Female S1) | nonresident | 24 | 24 |
| 2023 | Muzzleloader (Female S1) | nonresident | 1 | 1 |
| 2023 | Muzzleloader (Female S1) | resident | 41 | 60 |
| 2023 | Muzzleloader (Female S1) | nonresident | 20 | 31 |
| 2023 | Rifle (Male S1) | resident | 561 | 1,395 |
| 2023 | Rifle (Male S1) | nonresident | 1,298 | 1,916 |
| 2023 | Rifle (Female S5) | resident | 16 | 39 |
| 2023 | Rifle (Female S5) | nonresident | 10 | 11 |
| 2023 | Archery (Either S1) | resident | 565 | 346 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 15 recent records available — Sign up to see current harvest data | ||||
| 2023 | 2,193 | 235 | 11.0% | |
| 2023 | Rifle | 1,615 | 164 | 10.0% |
| 2023 | Archery | 474 | 59 | 12.0% |
| 2023 | Muzzleloader | 104 | 12 | 11.0% |