Colorado — Elk
CO Elk Unit 29
Total Acres
282,389
Public Land
56%
Wilderness
6%
Elevation
4,951–13,489 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — EE-029-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — EM-029-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | male |
| 2026 | Muzzleloader — EF-029-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | female |
| 2026 | Rifle — EM-029-O-1-R | Oct 14, 2026 — Oct 18, 2026 | — | male |
| 2026 | Rifle — EF-029-P-5-R | Sep 1, 2026 — Jan 31, 2027 | — | female |
| 2026 | Rifle — EM-029-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | male |
| 2026 | Rifle — EF-029-O-3-R | Nov 7, 2026 — Nov 15, 2026 | — | female |
| 2026 | Rifle — EF-029-O-2-R | Oct 24, 2026 — Nov 1, 2026 | — | female |
| 2026 | Rifle — EF-029-O-1-R | Oct 14, 2026 — Oct 18, 2026 | — | female |
| 2026 | Rifle — EF-029-O-4-R | Oct 14, 2026 — Oct 18, 2026 | — | female |
| 2026 | Rifle — EM-029-O-3-R | Nov 7, 2026 — Nov 15, 2026 | — | male |
| 2026 | Rifle — EM-029-O-2-R | Oct 24, 2026 — Nov 1, 2026 | — | male |
Trophy Data
B&C Entries
2
Avg Score
374.1
Top Score
381.1
Recent (5yr)
0
Herd Data
Bull : Cow
36per 100
2024 Survey
Population Est.
1,600
2024 Survey
Tag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 38 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 81 | 19 |
| 2023 | Archery (Either S1) | nonresident | 14 | 4 |
| 2023 | Muzzleloader (Female S1) | resident | 13 | 15 |
| 2023 | Rifle (Female S1) | resident | 17 | 7 |
| 2023 | Rifle (Female S2) | resident | 37 | 29 |
| 2023 | Rifle (Female S3) | resident | 21 | 31 |
| 2023 | Rifle (Female S3) | nonresident | 1 | 1 |
| 2023 | Rifle (Female S4) | resident | 6 | 10 |
| 2023 | Rifle (Female S5) | resident | 44 | 79 |
| 2023 | Muzzleloader (Male S1) | resident | 59 | 18 |
| 2023 | Muzzleloader (Male S1) | nonresident | 15 | 9 |
| 2023 | Rifle (Male S1) | resident | 26 | 7 |
| 2023 | Rifle (Male S1) | nonresident | 2 | 1 |
| 2023 | Rifle (Male S2) | resident | 25 | 8 |
| 2023 | Rifle (Male S2) | nonresident | 5 | 2 |
| 2023 | Rifle (Male S3) | resident | 16 | 9 |
| 2023 | Rifle (Male S3) | nonresident | 1 | 1 |
| 2023 | Rifle (Male S4) | resident | 6 | 8 |
| 2023 | Rifle (Male S4) | nonresident | 2 | 2 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 16 recent records available — Sign up to see current harvest data | ||||
| 2023 | 261 | 73 | 28.0% | |
| 2023 | Rifle | 190 | 56 | 29.0% |
| 2023 | Archery | 30 | 4 | 13.0% |
| 2023 | Muzzleloader | 41 | 13 | 32.0% |