CO Elk Unit 38
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — EF-038-V-1-A | Sep 2, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — EE-038-V-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — EF-038-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | female |
| 2026 | Muzzleloader — EM-038-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | male |
| 2026 | Rifle — EM-038-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | male |
| 2026 | Rifle — EF-038-O-2-R | Oct 24, 2026 — Nov 1, 2026 | — | female |
| 2026 | Rifle — EF-038-O-1-R | Nov 28, 2026 — Dec 6, 2026 | — | female |
| 2026 | Rifle — EF-038-L-2-R | Dec 1, 2026 — Jan 31, 2027 | — | female |
| 2026 | Rifle — EF-038-L-1-R | Sep 1, 2026 — Jan 31, 2027 | — | female |
| 2026 | Rifle — EF-038-O-3-R | Nov 7, 2026 — Nov 15, 2026 | — | female |
| 2026 | Rifle — EM-038-O-1-R | Oct 14, 2026 — Oct 18, 2026 | — | male |
| 2026 | Rifle — EF-038-P-5-R | Sep 1, 2026 — Jan 31, 2027 | — | female |
| 2026 | Rifle — EF-038-O-4-R | Nov 7, 2026 — Nov 15, 2026 | — | female |
Trophy Data
Herd Data
Bull : Cow
36per 100
2024 Survey
Population Est.
1,600
2024 Survey
AI Scout Analysis
# CO 38 Tactical Analysis **Terrain & Access** Unit 38 spans dramatic elevation from 5,140 to 13,311 feet across 291,822 acres with 44% public land. This high-elevation terrain offers mixed opportunities for both archery and rifle hunters, though moderate public-land coverage means private access and DIY scouting logistics will be significant. **Herd Quality** The 6-year average bull:cow ratio of 30:100 indicates an **average, well-managed herd** with healthy recruitment and moderate harvest...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 37 recent records available — Sign up to see current data | ||||
| 2023 | Rifle (Female S1) | resident | 17 | 87 |
| 2023 | Rifle (Female S2) | resident | 43 | 25 |
| 2023 | Muzzleloader (Female S1) | resident | 6 | 7 |
| 2023 | Muzzleloader (Female S1) | nonresident | 1 | 1 |
| 2023 | Rifle (Female S1) | resident | 19 | 16 |
| 2023 | Rifle (Female S2) | resident | 35 | 8 |
| 2023 | Rifle (Female S2) | nonresident | 2 | 0 |
| 2023 | Rifle (Female S3) | resident | 17 | 18 |
| 2023 | Rifle (Female S4) | resident | 9 | 9 |
| 2023 | Rifle (Female S5) | resident | 73 | 17 |
| 2023 | Muzzleloader (Male S1) | resident | 26 | 27 |
| 2023 | Muzzleloader (Male S1) | nonresident | 1 | 1 |
| 2023 | Rifle (Male S1) | resident | 24 | 7 |
| 2023 | Rifle (Male S1) | nonresident | 8 | 3 |
| 2023 | Rifle (Male S4) | resident | 10 | 10 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 17 recent records available — Sign up to see current harvest data | ||||
| 2023 | 1,038 | 105 | 10.0% | |
| 2023 | Rifle | 491 | 53 | 11.0% |
| 2023 | Archery | 510 | 49 | 10.0% |
| 2023 | Muzzleloader | 37 | 3 | 8.0% |