Colorado — Elk
CO Elk Unit 361
Total Acres
52,896
Public Land
74%
Elevation
6,769–11,648 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 2, 2026 — Sep 30, 2026 | — | — |
| 2026 | Muzzleloader | Sep 12, 2026 — Sep 20, 2026 | — | — |
| 2026 | Rifle — Third | Nov 7, 2026 — Nov 15, 2026 | — | — |
| 2026 | Rifle — Second | Oct 24, 2026 — Nov 1, 2026 | — | — |
| 2026 | Rifle — Fourth | Nov 18, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — First | Oct 14, 2026 — Oct 18, 2026 | — | — |
Trophy Data
B&C Entries
8
Avg Score
367.7
Top Score
377.1
Recent (5yr)
1
Herd Data
Bull : Cow
21per 100
2020 Survey
Population Est.
3,710
2020 Survey
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | rifle (Either S1) | resident | 171 | 130 | 76.0% |
| 2025 | rifle (Either S1) | nonresident | 114 | 47 | 41.2% |
| 2025 | rifle (Either S1) | nonresident | 10 | 19 | 100.0% |
| 2025 | archery (Either S1) | nonresident | 148 | 219 | 100.0% |
| 2025 | rifle (Either S4) | resident | 26 | 25 | 96.2% |
| 2025 | rifle (Either S4) | nonresident | 10 | 10 | 100.0% |
| 2025 | rifle (Female S1) | resident | 17 | 81 | 100.0% |
| 2025 | rifle (Female S1) | nonresident | 7 | 30 | 85.7% |
| 2025 | rifle (Female S2) | resident | 89 | 122 | 100.0% |
| 2025 | rifle (Female S2) | nonresident | 14 | 17 | 100.0% |
| 2025 | rifle (Female S3) | resident | 30 | 47 | 100.0% |
| 2025 | rifle (Female S3) | nonresident | 4 | 5 | 100.0% |
| 2025 | rifle (Female S4) | resident | 3 | 9 | 100.0% |
| 2025 | rifle (Female S5) | resident | 3 | 9 | 100.0% |
| 2025 | rifle (Female S1) | resident | 12 | 19 | 100.0% |
| 2025 | rifle (Female S1) | nonresident | 1 | 1 | 100.0% |
| 2024 | rifle (Either S1) | resident | 181 | 123 | 68.0% |
| 2024 | rifle (Either S1) | nonresident | 118 | 43 | 36.4% |
| 2024 | rifle (Either S1) | resident | 1 | 6 | 100.0% |
| 2024 | rifle (Either S1) | nonresident | 11 | 13 | 100.0% |
| 2024 | rifle (Either S4) | resident | 22 | 26 | 100.0% |
| 2024 | rifle (Either S4) | nonresident | 9 | 9 | 100.0% |
| 2024 | rifle (Female S1) | resident | 27 | 60 | 100.0% |
| 2024 | rifle (Female S1) | nonresident | 10 | 30 | 90.0% |
| 2024 | rifle (Female S2) | resident | 86 | 108 | 100.0% |
| 2024 | rifle (Female S2) | nonresident | 9 | 9 | 100.0% |
| 2024 | rifle (Female S3) | resident | 31 | 43 | 100.0% |
| 2024 | rifle (Female S3) | nonresident | 7 | 7 | 100.0% |
| 2024 | rifle (Female S4) | resident | 1 | 5 | 100.0% |
| 2024 | rifle (Female S5) | resident | 4 | 9 | 100.0% |
| 2024 | rifle (Female S5) | nonresident | 1 | 1 | 100.0% |
| 2024 | rifle (Female S1) | resident | 4 | 9 | 100.0% |
| 2023 | rifle (Either S1) | resident | 220 | 107 | 48.6% |
| 2023 | rifle (Either S1) | nonresident | 121 | 60 | 49.6% |
| 2023 | rifle (Either S1) | resident | 1 | 5 | 100.0% |
| 2023 | rifle (Either S1) | nonresident | 9 | 10 | 100.0% |
| 2023 | rifle (Either S4) | resident | 15 | 26 | 100.0% |
| 2023 | rifle (Either S4) | nonresident | 7 | 9 | 100.0% |
| 2023 | rifle (Female S1) | resident | 18 | 71 | 100.0% |
| 2023 | rifle (Female S1) | nonresident | 1 | 16 | 100.0% |
| 2023 | rifle (Female S2) | resident | 89 | 101 | 100.0% |
| 2023 | rifle (Female S2) | nonresident | 12 | 14 | 100.0% |
| 2023 | rifle (Female S3) | resident | 33 | 44 | 100.0% |
| 2023 | rifle (Female S3) | nonresident | 5 | 7 | 100.0% |
| 2023 | rifle (Female S5) | resident | 3 | 9 | 100.0% |
| 2023 | rifle (Female S1) | resident | 5 | 8 | 100.0% |
| 2023 | rifle (Female S1) | nonresident | 1 | 1 | 100.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 440 | 57 | 13.0% | |
| 2024 | rifle | 254 | 50 | 20.0% |
| 2024 | archery | 123 | 0 | 0.0% |
| 2024 | muzzleloader | 64 | 7 | 11.0% |
| 2023 | 478 | 39 | 8.0% | |
| 2023 | rifle | 285 | 39 | 14.0% |
| 2023 | archery | 154 | 0 | 0.0% |
| 2023 | muzzleloader | 39 | 0 | 0.0% |
| 2022 | 441 | 65 | 15.0% | |
| 2022 | rifle | 271 | 51 | 19.0% |
| 2022 | archery | 141 | 9 | 7.0% |
| 2022 | muzzleloader | 30 | 5 | 18.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started