CO Elk Unit 521
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — EE-521-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — EE-052-P-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — EF-521-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | female |
| 2026 | Rifle — EF-521-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | female |
| 2026 | Rifle — EF-521-O-1-R | Oct 14, 2026 — Oct 18, 2026 | — | female |
| 2026 | Rifle — EF-521-O-3-R | Nov 7, 2026 — Nov 15, 2026 | — | female |
| 2026 | Rifle — EF-521-O-2-R | Oct 24, 2026 — Nov 1, 2026 | — | female |
Trophy Data
Herd Data
Bull : Cow
30per 100
2024 Survey
Population Est.
17,370
2024 Survey
AI Scout Analysis
# CO 521 Tactical Analysis ## Terrain & Access Unit 521 spans 5,378–12,996 ft with 77% public land and 13% wilderness, offering substantial high-elevation terrain from foothills to alpine. The mix of public access and moderate wilderness coverage provides solid DIY opportunity, though higher elevations require solid fitness and navigation skills. ## Herd Quality The 6-year average bull:cow ratio of 28:100 indicates an **average/well-managed** herd — solid for a popular unit but not exceptional....
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 41 recent records available — Sign up to see current data | ||||
| 2023 | Rifle (Either S1) | resident | 53 | 67 |
| 2023 | Rifle (Either S1) | nonresident | 112 | 118 |
| 2023 | Rifle (Either S4) | resident | 35 | 64 |
| 2023 | Rifle (Either S4) | nonresident | 25 | 30 |
| 2023 | Archery (Either S1) | resident | 85 | 213 |
| 2023 | Archery (Either S1) | nonresident | 301 | 503 |
| 2023 | Muzzleloader (Female S1) | resident | 32 | 15 |
| 2023 | Muzzleloader (Female S1) | nonresident | 13 | 8 |
| 2023 | Rifle (Female S1) | resident | 60 | 30 |
| 2023 | Rifle (Female S1) | nonresident | 27 | 12 |
| 2023 | Rifle (Female S2) | resident | 73 | 6 |
| 2023 | Rifle (Female S2) | nonresident | 58 | 2 |
| 2023 | Rifle (Female S3) | resident | 27 | 6 |
| 2023 | Rifle (Female S3) | nonresident | 29 | 2 |
| 2023 | Rifle (Female S4) | resident | 12 | 8 |
| 2023 | Rifle (Female S4) | nonresident | 1 | 0 |
| 2023 | Rifle (Male S1) | resident | 307 | 332 |
| 2023 | Rifle (Male S1) | nonresident | 574 | 557 |
| 2023 | Rifle (Male S4) | resident | 38 | 86 |
| 2023 | Rifle (Male S4) | nonresident | 28 | 37 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 15 recent records available — Sign up to see current harvest data | ||||
| 2023 | Archery | 1,049 | 161 | 15.0% |
| 2023 | 2,394 | 361 | 15.0% | |
| 2023 | Rifle | 1,160 | 163 | 14.0% |
| 2023 | Muzzleloader | 185 | 36 | 19.0% |