CO Elk Unit 421
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — EE-041-P-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — EE-041-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — EF-041-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | female |
| 2026 | Rifle — EF-421-P-5-R | Sep 1, 2026 — Dec 31, 2026 | — | female |
| 2026 | Rifle — EF-421-O-2-R | Oct 24, 2026 — Nov 1, 2026 | — | female |
| 2026 | Rifle — EF-421-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | female |
| 2026 | Rifle — EF-421-O-3-R | Nov 7, 2026 — Nov 15, 2026 | — | female |
Trophy Data
Herd Data
Bull : Cow
30per 100
2024 Survey
Population Est.
17,370
2024 Survey
AI Scout Analysis
# CO 421 Tactical Analysis **Terrain & Access** CO 421 spans 4,777–11,227 ft elevation across 346,013 acres with 67% public land. This broad elevation range provides diverse hunting terrain from low-elevation foothills to high-country peaks, with substantial public access. No wilderness percentage is listed in the unit data. **Herd Quality** Recent wildlife survey data shows an **average bull:cow ratio of 28:100** — a balanced, well-managed population indicating healthy recruitment and...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 45 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 272 | 587 |
| 2023 | Archery (Either S1) | nonresident | 367 | 598 |
| 2023 | Rifle (Either S1) | resident | 53 | 67 |
| 2023 | Rifle (Either S1) | nonresident | 112 | 118 |
| 2023 | Rifle (Either S4) | resident | 35 | 64 |
| 2023 | Rifle (Either S4) | nonresident | 25 | 30 |
| 2023 | Rifle (Female S1) | resident | 221 | 159 |
| 2023 | Rifle (Female S1) | nonresident | 58 | 42 |
| 2023 | Rifle (Female S2) | resident | 80 | 174 |
| 2023 | Rifle (Female S2) | nonresident | 47 | 61 |
| 2023 | Rifle (Female S3) | resident | 14 | 37 |
| 2023 | Rifle (Female S3) | nonresident | 19 | 24 |
| 2023 | Rifle (Female S4) | resident | 4 | 7 |
| 2023 | Rifle (Female S5) | resident | 172 | 272 |
| 2023 | Rifle (Female S5) | nonresident | 27 | 41 |
| 2023 | Rifle (Male S1) | resident | 307 | 332 |
| 2023 | Rifle (Male S1) | nonresident | 574 | 557 |
| 2023 | Rifle (Male S4) | resident | 38 | 86 |
| 2023 | Rifle (Male S4) | nonresident | 28 | 37 |
| 2023 | Muzzleloader (Female S1) | resident | 109 | 201 |
| 2023 | Muzzleloader (Female S1) | nonresident | 46 | 79 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 15 recent records available — Sign up to see current harvest data | ||||
| 2023 | 3,165 | 540 | 17.0% | |
| 2023 | Rifle | 1,792 | 380 | 21.0% |
| 2023 | Archery | 1,097 | 112 | 10.0% |
| 2023 | Muzzleloader | 276 | 48 | 17.0% |