CO Elk Unit 41
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — EE-041-P-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — EE-041-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — EM-041-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | male |
| 2026 | Muzzleloader — EF-041-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | female |
| 2026 | Rifle — EF-041-O-3-R | Nov 7, 2026 — Nov 15, 2026 | — | female |
| 2026 | Rifle — EM-041-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | male |
| 2026 | Rifle — EF-041-O-1-R | Oct 14, 2026 — Oct 18, 2026 | — | female |
| 2026 | Rifle — EE-041-P-4-R | Nov 18, 2026 — Nov 22, 2026 | — | either |
| 2026 | Rifle — EE-041-P-1-R | Oct 14, 2026 — Oct 18, 2026 | — | either |
| 2026 | Rifle — EF-041-O-2-R | Oct 24, 2026 — Nov 1, 2026 | — | female |
| 2026 | Rifle — EM-041-O-1-R | Oct 14, 2026 — Oct 18, 2026 | — | male |
| 2026 | Rifle — EF-041-P-5-R | Sep 1, 2026 — Jan 31, 2027 | — | female |
| 2026 | Rifle — EF-041-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | female |
Trophy Data
Herd Data
Bull : Cow
30per 100
2024 Survey
Population Est.
17,370
2024 Survey
AI Scout Analysis
# CO Unit 41 — Tactical Analysis **Terrain & Access:** Unit 41 spans 4,555–10,660 ft with 67% public land, offering diverse elevation with accessible mid-slope and lower-elevation hunting. Mix of BLM and USFS land provides multiple entry points, though lower-elevation private land (especially around Whitewater Creek) limits some water-source hunting options. **Herd Quality:** Wildlife surveys show an average bull:cow ratio of 28:100 across six years (2018–2024) — an **average/well-managed...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 49 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 272 | 587 |
| 2023 | Archery (Either S1) | nonresident | 367 | 598 |
| 2023 | Rifle (Either S1) | resident | 53 | 67 |
| 2023 | Rifle (Either S1) | nonresident | 112 | 118 |
| 2023 | Rifle (Either S4) | resident | 35 | 64 |
| 2023 | Rifle (Either S4) | nonresident | 25 | 30 |
| 2023 | Rifle (Female S1) | resident | 221 | 159 |
| 2023 | Rifle (Female S1) | nonresident | 58 | 42 |
| 2023 | Rifle (Female S2) | resident | 55 | 142 |
| 2023 | Rifle (Female S2) | nonresident | 22 | 28 |
| 2023 | Rifle (Female S3) | resident | 32 | 74 |
| 2023 | Rifle (Female S3) | nonresident | 8 | 16 |
| 2023 | Rifle (Female S4) | resident | 16 | 34 |
| 2023 | Rifle (Female S5) | resident | 84 | 169 |
| 2023 | Rifle (Female S5) | nonresident | 9 | 12 |
| 2023 | Rifle (Male S1) | resident | 307 | 332 |
| 2023 | Rifle (Male S1) | nonresident | 574 | 557 |
| 2023 | Rifle (Male S4) | resident | 38 | 86 |
| 2023 | Rifle (Male S4) | nonresident | 28 | 37 |
| 2023 | Muzzleloader (Female S1) | resident | 109 | 201 |
| 2023 | Muzzleloader (Female S1) | nonresident | 46 | 79 |
| 2023 | Muzzleloader (Male S1) | resident | 211 | 209 |
| 2023 | Muzzleloader (Male S1) | nonresident | 351 | 269 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 17 recent records available — Sign up to see current harvest data | ||||
| 2023 | 1,685 | 306 | 18.0% | |
| 2023 | Rifle | 1,090 | 246 | 23.0% |
| 2023 | Archery | 485 | 43 | 9.0% |
| 2023 | Muzzleloader | 110 | 17 | 15.0% |