CO Elk Unit 62
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — EE-062-P-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — EE-062-V-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — EM-062-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | male |
| 2026 | Muzzleloader — EF-062-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | female |
| 2026 | Rifle — EF-062-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | female |
| 2026 | Rifle — EF-062-O-3-R | Nov 7, 2026 — Nov 15, 2026 | — | female |
| 2026 | Rifle — EF-062-O-2-R | Oct 24, 2026 — Nov 1, 2026 | — | female |
| 2026 | Rifle — EF-062-O-1-R | Nov 18, 2026 — Nov 22, 2026 | — | female |
| 2026 | Rifle — EE-062-P-4-R | Nov 18, 2026 — Nov 22, 2026 | — | either |
| 2026 | Rifle — EE-062-P-1-R | Oct 14, 2026 — Oct 18, 2026 | — | either |
| 2026 | Rifle — EM-062-O-1-R | Oct 14, 2026 — Oct 18, 2026 | — | male |
| 2026 | Rifle — EE-062-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | either |
| 2026 | Rifle — EF-062-P-4-R | Nov 18, 2026 — Nov 22, 2026 | — | female |
| 2026 | Rifle — EF-062-P-3-R | Nov 7, 2026 — Nov 15, 2026 | — | female |
| 2026 | Rifle — EF-062-P-2-R | Oct 24, 2026 — Nov 1, 2026 | — | female |
Trophy Data
Herd Data
Bull : Cow
23per 100
2024 Survey
Population Est.
14,390
2024 Survey
AI Scout Analysis
# Colorado Unit 62: Tactical Analysis ## Terrain & Access Unit 62 spans high elevation terrain (4,634–10,328 ft) with strong public land access at 72%. The topography supports mixed conifer and open parks typical of Colorado's western slope, offering varied hunting conditions across 880k+ acres. ## Herd Quality Wildlife survey data shows a **below average** bull:cow ratio of 20:100 (six-year average), indicating moderate harvest pressure or a younger population structure. The herd is within...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 50 recent records available — Sign up to see current data | ||||
| 2023 | Rifle (Either S1) | resident | 30 | 28 |
| 2023 | Rifle (Either S1) | nonresident | 44 | 44 |
| 2023 | Muzzleloader (Female S1) | resident | 43 | 42 |
| 2023 | Muzzleloader (Female S1) | nonresident | 19 | 20 |
| 2023 | Rifle (Female S2) | resident | 174 | 47 |
| 2023 | Rifle (Female S2) | nonresident | 93 | 21 |
| 2023 | Rifle (Female S3) | resident | 65 | 46 |
| 2023 | Rifle (Female S3) | nonresident | 35 | 21 |
| 2023 | Rifle (Female S3) | resident | 4 | 22 |
| 2023 | Rifle (Female S3) | nonresident | 14 | 16 |
| 2023 | Rifle (Female S4) | resident | 13 | 21 |
| 2023 | Rifle (Female S4) | nonresident | 2 | 2 |
| 2023 | Muzzleloader (Male S1) | resident | 105 | 69 |
| 2023 | Muzzleloader (Male S1) | nonresident | 94 | 38 |
| 2023 | Rifle (Male S1) | resident | 177 | 164 |
| 2023 | Rifle (Male S1) | nonresident | 238 | 98 |
| 2023 | Rifle (Female S1) | resident | 100 | 48 |
| 2023 | Rifle (Female S1) | nonresident | 24 | 13 |
| 2023 | Rifle (Either S4) | resident | 85 | 74 |
| 2023 | Rifle (Either S4) | nonresident | 25 | 17 |
| 2023 | Rifle (Female S4) | resident | 10 | 23 |
| 2023 | Rifle (Female S2) | resident | 6 | 19 |
| 2023 | Rifle (Female S2) | nonresident | 20 | 22 |
| 2023 | Rifle (Either S4) | resident | 24 | 40 |
| 2023 | Rifle (Either S4) | nonresident | 6 | 6 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 18 recent records available — Sign up to see current harvest data | ||||
| 2023 | 5,072 | 879 | 17.0% | |
| 2023 | Rifle | 2,631 | 516 | 20.0% |
| 2023 | Archery | 2,270 | 321 | 14.0% |
| 2023 | Muzzleloader | 171 | 42 | 24.0% |