CO Elk Unit 73
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — EM-071-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | male |
| 2026 | Archery — EE-071-P-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — EM-071-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | male |
| 2026 | Rifle — EF-073-O-3-R | Nov 7, 2026 — Nov 15, 2026 | — | female |
| 2026 | Rifle — EF-073-O-2-R | Oct 24, 2026 — Nov 1, 2026 | — | female |
| 2026 | Rifle — EF-073-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | female |
| 2026 | Rifle — EM-071-O-1-R | Oct 14, 2026 — Oct 18, 2026 | — | male |
| 2026 | Rifle — EM-071-P-1-R | Oct 14, 2026 — Oct 18, 2026 | — | male |
Trophy Data
Herd Data
Bull : Cow
12per 100
2024 Survey
Population Est.
24,350
2024 Survey
AI Scout Analysis
# CO 73 Tactical Analysis **Terrain & Access** Unit 73 spans 5,051–13,216 ft elevation across 570,199 acres with 75% public land, offering good access throughout. High-elevation terrain provides cool-weather hunting and diverse habitat from lower valley to alpine. **Herd Quality** Wildlife survey data shows a 16:100 bull:cow ratio—**below average**, indicating moderate harvest pressure on the bull segment. Population appears stable but not producing exceptional bull numbers. This is a managed...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 66 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Either S1) | resident | 8 | 13 |
| 2023 | Archery (Either S1) | nonresident | 93 | 103 |
| 2023 | Archery (Female S1) | resident | 63 | 47 |
| 2023 | Archery (Female S1) | nonresident | 49 | 25 |
| 2023 | Muzzleloader (Female S1) | resident | 74 | 21 |
| 2023 | Muzzleloader (Female S1) | nonresident | 33 | 3 |
| 2023 | Rifle (Female S1) | resident | 282 | 25 |
| 2023 | Rifle (Female S1) | nonresident | 66 | 9 |
| 2023 | Rifle (Female S1) | resident | 10 | 6 |
| 2023 | Rifle (Female S1) | nonresident | 1 | 1 |
| 2023 | Rifle (Female S4) | resident | 40 | 15 |
| 2023 | Rifle (Female S4) | nonresident | 5 | 2 |
| 2023 | Rifle (Female S2) | resident | 53 | 6 |
| 2023 | Rifle (Female S2) | nonresident | 20 | 2 |
| 2023 | Rifle (Female S3) | resident | 18 | 7 |
| 2023 | Rifle (Female S3) | nonresident | 8 | 1 |
| 2023 | Rifle (Female S4) | resident | 9 | 8 |
| 2023 | Archery (Male S1) | resident | 241 | 241 |
| 2023 | Archery (Male S1) | nonresident | 596 | 531 |
| 2023 | Muzzleloader (Male S1) | resident | 184 | 183 |
| 2023 | Muzzleloader (Male S1) | nonresident | 260 | 143 |
| 2023 | Rifle (Male S1) | resident | 248 | 243 |
| 2023 | Rifle (Male S1) | nonresident | 400 | 246 |
| 2023 | Rifle (Male S4) | resident | 42 | 42 |
| 2023 | Rifle (Male S4) | nonresident | 23 | 23 |
| 2023 | Rifle (Male S1) | resident | 8 | 21 |
| 2023 | Rifle (Male S1) | nonresident | 49 | 52 |
| 2023 | Rifle (Male S4) | resident | 8 | 18 |
| 2023 | Rifle (Male S4) | nonresident | 7 | 11 |
| 2023 | Rifle (Either S4) | resident | 57 | 79 |
| 2023 | Rifle (Either S4) | nonresident | 10 | 16 |
| 2023 | Rifle (Either S4) | resident | 12 | 23 |
| 2023 | Rifle (Either S4) | nonresident | 13 | 14 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 19 recent records available — Sign up to see current harvest data | ||||
| 2023 | 605 | 59 | 10.0% | |
| 2023 | Rifle | 395 | 36 | 9.0% |
| 2023 | Archery | 142 | 15 | 11.0% |
| 2023 | Muzzleloader | 67 | 7 | 11.0% |