Colorado — Elk
CO Elk Unit 711
Total Acres
524,122
Public Land
65%
Elevation
5,431–9,641 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — EM-071-O-1-A | Sep 2, 2026 — Sep 30, 2026 | — | male |
| 2026 | Archery — EE-071-P-1-A | Sep 2, 2026 — Sep 30, 2026 | — | either |
| 2026 | Muzzleloader — EM-071-O-1-M | Sep 12, 2026 — Sep 20, 2026 | — | male |
| 2026 | Rifle — EF-072-P-5-R | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Rifle — EF-711-O-3-R | Nov 7, 2026 — Nov 15, 2026 | — | female |
| 2026 | Rifle — EF-711-O-4-R | Nov 18, 2026 — Nov 22, 2026 | — | female |
| 2026 | Rifle — EF-711-O-2-R | Oct 24, 2026 — Nov 1, 2026 | — | female |
Trophy Data
B&C Entries
5
Avg Score
374
Top Score
382.6
Recent (5yr)
2
Herd Data
Bull : Cow
12per 100
2024 Survey
Population Est.
24,350
2024 Survey
Tag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 64 recent records available — Sign up to see current data | ||||
| 2023 | Rifle (Female S2) | resident | 169 | 5 |
| 2023 | Rifle (Female S2) | nonresident | 60 | 3 |
| 2023 | Rifle (Female S3) | resident | 148 | 5 |
| 2023 | Rifle (Female S3) | nonresident | 61 | 3 |
| 2023 | Rifle (Female S4) | resident | 64 | 8 |
| 2023 | Rifle (Female S4) | nonresident | 3 | 0 |
| 2023 | Archery (Male S1) | resident | 241 | 241 |
| 2023 | Archery (Male S1) | nonresident | 596 | 531 |
| 2023 | Muzzleloader (Male S1) | resident | 184 | 183 |
| 2023 | Muzzleloader (Male S1) | nonresident | 260 | 143 |
| 2023 | Rifle (Male S1) | resident | 248 | 243 |
| 2023 | Rifle (Male S1) | nonresident | 400 | 246 |
| 2023 | Rifle (Male S4) | resident | 42 | 42 |
| 2023 | Rifle (Male S4) | nonresident | 23 | 23 |
| 2023 | Rifle (Male S1) | resident | 8 | 21 |
| 2023 | Rifle (Male S1) | nonresident | 49 | 52 |
| 2023 | Rifle (Male S4) | resident | 8 | 18 |
| 2023 | Rifle (Male S4) | nonresident | 7 | 11 |
| 2023 | Archery (Either S1) | resident | 8 | 13 |
| 2023 | Archery (Either S1) | nonresident | 93 | 103 |
| 2023 | Archery (Female S1) | resident | 63 | 47 |
| 2023 | Archery (Female S1) | nonresident | 49 | 25 |
| 2023 | Muzzleloader (Female S1) | resident | 74 | 21 |
| 2023 | Muzzleloader (Female S1) | nonresident | 33 | 3 |
| 2023 | Rifle (Female S1) | resident | 282 | 25 |
| 2023 | Rifle (Female S1) | nonresident | 66 | 9 |
| 2023 | Rifle (Female S1) | resident | 10 | 6 |
| 2023 | Rifle (Female S1) | nonresident | 1 | 1 |
| 2023 | Rifle (Female S4) | resident | 40 | 15 |
| 2023 | Rifle (Female S4) | nonresident | 5 | 2 |
| 2023 | Rifle (Female S5) | resident | 27 | 17 |
| 2023 | Rifle (Female S5) | nonresident | 2 | 0 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 20 recent records available — Sign up to see current harvest data | ||||
| 2023 | 1,773 | 255 | 14.0% | |
| 2023 | Rifle | 1,478 | 200 | 14.0% |
| 2023 | Archery | 211 | 41 | 19.0% |
| 2023 | Muzzleloader | 84 | 15 | 18.0% |