Colorado — Mule Deer
CO Mule Deer Unit 136
Total Acres
364,711
Public Land
14%
Elevation
4,168–5,877 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery | Sep 2, 2026 — Sep 30, 2026 | — | — |
| 2026 | Muzzleloader | Sep 12, 2026 — Sep 20, 2026 | — | — |
| 2026 | Rifle — Plains | Oct 24, 2026 — Nov 3, 2026 | — | — |
| 2026 | Rifle — Third | Nov 7, 2026 — Nov 15, 2026 | — | — |
| 2026 | Rifle — Fourth | Nov 18, 2026 — Nov 22, 2026 | — | — |
| 2026 | Rifle — First | Oct 14, 2026 — Oct 18, 2026 | — | — |
| 2026 | Rifle — Second | Oct 24, 2026 — Nov 1, 2026 | — | — |
Trophy Data
B&C Entries
28
Avg Score
193.6
Top Score
230.2
Recent (5yr)
2
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | rifle (Either S2) | resident | 4 | 6 | 100.0% |
| 2025 | archery (Either S1) | resident | 11 | 24 | 100.0% |
| 2025 | archery (Either S1) | nonresident | 1 | 10 | 100.0% |
| 2025 | rifle (Female S2) | resident | 38 | 18 | 47.4% |
| 2025 | muzzleloader (Male S2) | resident | 9 | 11 | 100.0% |
| 2025 | muzzleloader (Male S2) | nonresident | 4 | 4 | 100.0% |
| 2025 | rifle (Male S1) | resident | 27 | 8 | 29.6% |
| 2025 | rifle (Male S1) | nonresident | 7 | 3 | 42.9% |
| 2025 | rifle (Male S1) | resident | 24 | 37 | 100.0% |
| 2025 | rifle (Male S1) | nonresident | 19 | 24 | 100.0% |
| 2025 | rifle (Male S2) | resident | 66 | 4 | 6.1% |
| 2024 | rifle (Either S2) | resident | 4 | 6 | 100.0% |
| 2024 | archery (Either S1) | resident | 11 | 19 | 100.0% |
| 2024 | archery (Either S1) | nonresident | 10 | 18 | 100.0% |
| 2024 | archery (Either S3) | resident | 2 | 5 | 100.0% |
| 2024 | muzzleloader (Female S2) | resident | 2 | 5 | 100.0% |
| 2024 | archery (Female S3) | resident | 1 | 1 | 100.0% |
| 2024 | rifle (Female S2) | resident | 40 | 16 | 40.0% |
| 2024 | muzzleloader (Male S2) | resident | 9 | 12 | 100.0% |
| 2024 | muzzleloader (Male S2) | nonresident | 1 | 3 | 100.0% |
| 2024 | rifle (Male S1) | resident | 27 | 8 | 29.6% |
| 2024 | rifle (Male S1) | nonresident | 14 | 3 | 21.4% |
| 2024 | rifle (Male S1) | resident | 20 | 38 | 100.0% |
| 2024 | rifle (Male S1) | nonresident | 17 | 23 | 100.0% |
| 2024 | rifle (Male S2) | resident | 66 | 6 | 9.1% |
| 2023 | rifle (Either S2) | resident | 5 | 6 | 100.0% |
| 2023 | rifle (Either S2) | nonresident | 1 | 1 | 100.0% |
| 2023 | archery (Either S1) | resident | 12 | 22 | 100.0% |
| 2023 | archery (Either S1) | nonresident | 4 | 8 | 100.0% |
| 2023 | muzzleloader (Female S2) | resident | 2 | 6 | 100.0% |
| 2023 | rifle (Female S1) | resident | 2 | 4 | 100.0% |
| 2023 | archery (Female S3) | resident | 1 | 1 | 100.0% |
| 2023 | rifle (Female S2) | resident | 41 | 20 | 48.8% |
| 2023 | muzzleloader (Male S2) | resident | 12 | 14 | 100.0% |
| 2023 | muzzleloader (Male S2) | nonresident | 1 | 1 | 100.0% |
| 2023 | rifle (Male S1) | resident | 25 | 8 | 32.0% |
| 2023 | rifle (Male S1) | nonresident | 18 | 4 | 22.2% |
| 2023 | rifle (Male S1) | resident | 22 | 39 | 100.0% |
| 2023 | rifle (Male S1) | nonresident | 13 | 20 | 100.0% |
| 2023 | rifle (Male S2) | resident | 73 | 6 | 8.2% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | 160 | 73 | 45.0% | |
| 2024 | rifle | 125 | 58 | 47.0% |
| 2024 | archery | 35 | 14 | 41.0% |
| 2023 | 139 | 66 | 47.0% | |
| 2023 | rifle | 110 | 57 | 52.0% |
| 2023 | archery | 29 | 8 | 29.0% |
| 2022 | 174 | 80 | 46.0% | |
| 2022 | rifle | 152 | 71 | 47.0% |
| 2022 | archery | 22 | 9 | 43.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started