Idaho — Elk
ID Elk Unit 37A
Total Acres
223,451
Public Land
96%
Elevation
4,383–11,320 ft
Trophy Data
B&C Entries
7
Avg Score
379.6
Top Score
400.2
Recent (5yr)
0
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Hunt 2013 (2nd Draw) | resident | 201 | 5 | 3.0% |
| 2025 | Hunt 2080 | nonresident | 5 | 4 | 60.0% |
| 2025 | Hunt 2013 (2nd Draw) | nonresident | 36 | 1 | 0.0% |
| 2025 | Hunt 2080 | resident | 58 | 41 | 72.0% |
| 2025 | Hunt 2013 | nonresident | 116 | 10 | 9.0% |
| 2025 | Hunt 2080 (2nd Draw) | nonresident | 2 | 1 | 50.0% |
| 2025 | Hunt 2013 | resident | 373 | 90 | 24.0% |
| 2025 | Hunt 2080 (2nd Draw) | resident | 13 | 2 | 15.0% |
| 2024 | Hunt 2180 | resident | 0 | 4 | 0.0% |
| 2024 | Hunt 2078 | nonresident | 4 | 4 | 100.0% |
| 2024 | Hunt 2012 | nonresident | 121 | 10 | 8.0% |
| 2024 | Hunt 2180 | nonresident | 0 | 1 | 0.0% |
| 2024 | Hunt 2012 (2nd Draw) | nonresident | 51 | 1 | 4.0% |
| 2024 | Hunt 2078 (2nd Draw) | nonresident | 1 | 1 | 100.0% |
| 2024 | Hunt 2012 | resident | 366 | 90 | 25.0% |
| 2024 | Hunt 2078 | resident | 43 | 41 | 95.0% |
| 2024 | Hunt 2012 (2nd Draw) | resident | 200 | 6 | 3.0% |
| 2024 | Hunt 2078 (2nd Draw) | resident | 5 | 2 | 40.0% |
| 2023 | Hunt 2180 | resident | 0 | 4 | 0.0% |
| 2023 | Hunt 2012 | nonresident | 85 | 10 | 12.0% |
| 2023 | Hunt 2078 | nonresident | 0 | 4 | 0.0% |
| 2023 | Hunt 2012 (2nd Draw) | nonresident | 12 | 1 | 0.0% |
| 2023 | Hunt 2180 | nonresident | 0 | 1 | 0.0% |
| 2023 | Hunt 2078 (2nd Draw) | nonresident | 1 | 1 | 0.0% |
| 2023 | Hunt 2012 | resident | 312 | 90 | 29.0% |
| 2023 | Hunt 2078 | resident | 35 | 41 | 100.0% |
| 2023 | Hunt 2012 (2nd Draw) | resident | 41 | 0 | 2.0% |
| 2023 | Hunt 2078 (2nd Draw) | resident | 16 | 3 | 19.0% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | rifle | 5 | 4 | 76.0% |
| 2024 | archery | 132 | 28 | 21.0% |
| 2024 | muzzleloader | 27 | 2 | 7.0% |
| 2024 | all weapons combined | 300 | 107 | 36.0% |
| 2023 | rifle | 5 | 2 | 50.0% |
| 2023 | archery | 130 | 24 | 18.0% |
| 2023 | muzzleloader | 27 | 1 | 5.0% |
| 2023 | all weapons combined | 255 | 46 | 18.0% |
| 2022 | archery | 142 | 29 | 20.0% |
| 2022 | muzzleloader | 37 | 1 | 3.0% |
| 2022 | all weapons combined | 293 | 47 | 16.0% |
| 2022 | rifle | 5 | 5 | 100.0% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started