Montana — Mule Deer
MT Mule Deer Unit 321
Total Acres
503,846
Public Land
66%
Wilderness
4%
Elevation
5,908–10,589 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — B-Tag 00 | Sep 5, 2026 — Oct 18, 2026 | — | female |
| 2026 | Archery — General Archery — Either-Sex White-Tailed Deer | Sep 5, 2026 — Oct 18, 2026 | — | either |
| 2026 | Archery — General Archery — Either-Sex Mule Deer | Sep 5, 2026 — Oct 18, 2026 | — | either |
| 2026 | Muzzleloader — General Muzzleloader — Either-Sex Mule Deer | Dec 12, 2026 — Dec 20, 2026 | — | either |
| 2026 | Muzzleloader — B-Tag 00 | Dec 12, 2026 — Dec 20, 2026 | — | female |
| 2026 | Muzzleloader — General Muzzleloader — Either-Sex White-Tailed Deer | Dec 12, 2026 — Dec 20, 2026 | — | either |
| 2026 | Rifle — General Rifle — Either-Sex White-Tailed Deer | Oct 24, 2026 — Nov 29, 2026 | — | either |
| 2026 | Rifle — B-Tag 00 | Oct 24, 2026 — Nov 29, 2026 | — | female |
| 2026 | Rifle — General Rifle — Either-Sex Mule Deer | Oct 24, 2026 — Nov 29, 2026 | — | either |
Trophy Data
B&C Entries
2
Avg Score
213.6
Top Score
223.6
Recent (5yr)
0
Harvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 8 recent records available — Sign up to see current harvest data | ||||
| 2022 | 0 | 14 | — | |
| 2022 | 0 | 40 | — | |
| 2022 | 0 | 12 | — | |
| 2022 | 0 | 29 | — | |