NV Mule Deer Unit 075
AI Scout Preview
NV 075 — Tactical Analysis. Terrain & Access NV 075 spans 5,360–8,843 feet of elevation across 541,000 acres, with 60% public land. This elevation range supports diverse habitat from lower sagebrush flats to high-country ridges and timber. The mix of public and private holdings means access varies by drainage — some areas offer straightforward public entry, while others require careful route planning around private boundaries. Hunters familiar with detailed maps and willing to glass from ridges will find opportunity, but the unit rewards those who invest time in access scouting before the hunt. Trophy Potential The counties..
Read the full AI Scout verdict on this unit — drawability at your point level, trophy potential, access, and where to focus. Free account, no card.
See the full AI verdict →Draw Odds — What It Took to Draw (2024)
Actual results from the 2024 draw, per hunt. Current-year odds at your point level with a paid plan →
Archery (Antlered) Early
Archery (Antlered) Late
Muzzleloader, Antlered
Rifle (Antlered) Early
Rifle (Antlered) Late
Rifle, Antlerless
2025 draw results are in
Unlock →What are YOUR odds this year?
Last year's results tell you what it took — not what it'll take. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at your exact point count, plus multi-year projections and point-creep analysis.
Run your draw simulationWant to dig deeper? Free account, no card — run the draw simulator at your point level and unlock 2022–2024 data for all 1,425 units. Takes 30 seconds.
Create free accountHarvest Data
Historical data (2022–2024). Current-year data with a paid plan →
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | Rifle (Antlered) Early | 402 | 253 | 62.9% |
| 2024 | Rifle (Antlered) Late | 51 | 41 | 80.4% |
| 2024 | Archery (Antlered) Early | 168 | 47 | 28.0% |
| 2024 | Archery (Antlered) Late | 19 | 8 | 42.1% |
| 2024 | Muzzleloader, Antlered | 82 | 40 | 48.8% |
| 2024 | Rifle, Junior | 271 | 216 | 79.7% |
| 2024 | Rifle (Antlered) Early | 40 | 24 | 60.0% |
| 2024 | Rifle (Antlered) Late | 2 | 1 | 50.0% |
| 2024 | Archery (Antlered) Early | 20 | 7 | 35.0% |
| 2024 | Archery (Antlered) Late | 2 | 0 | — |
| 2024 | Muzzleloader, Antlered | 11 | 7 | 63.6% |
| 2024 | Rifle (Guided) Early | 15 | 9 | 60.0% |
| 2024 | Rifle (Guided) Late | 4 | 3 | 75.0% |
| 2023 | Rifle (Antlered) Early | 464 | 206 | 44.4% |
| 2023 | Rifle (Antlered) Late | 122 | 88 | 72.1% |
| 2023 | Archery (Antlered) Early | 154 | 37 | 24.0% |
| 2023 | Archery (Antlered) Late | 18 | 6 | 33.3% |
| 2023 | Muzzleloader, Antlered | 45 | 19 | 42.2% |
| 2023 | Rifle, Antlerless | 41 | 33 | 80.5% |
| 2023 | Rifle, Junior | 226 | 149 | 65.9% |
| 2023 | Rifle (Antlered) Early | 22 | 3 | 13.6% |
| 2023 | Rifle (Antlered) Late | 5 | 4 | 80.0% |
| 2023 | Archery (Antlered) Early | 18 | 3 | 16.7% |
| 2023 | Archery (Antlered) Late | 2 | 0 | — |
| 2023 | Muzzleloader, Antlered | 4 | 3 | 75.0% |
| 2023 | Rifle (Guided) Early | 23 | 13 | 56.5% |
| 2023 | Rifle (Guided) Late | 7 | 5 | 71.4% |
| 2022 | Rifle (Antlered) Early | 659 | 359 | 54.5% |
| 2022 | Rifle (Antlered) Late | 172 | 118 | 68.6% |
| 2022 | Archery (Antlered) Early | 205 | 49 | 23.9% |
| 2022 | Archery (Antlered) Late | 27 | 8 | 29.6% |
| 2022 | Muzzleloader, Antlered | 77 | 28 | 36.4% |
| 2022 | Rifle, Antlerless | 72 | 58 | 80.6% |
| 2022 | Rifle, Junior | 321 | 235 | 73.2% |
| 2022 | Rifle (Antlered) Early | 35 | 25 | 71.4% |
| 2022 | Rifle (Antlered) Late | 9 | 4 | 44.4% |
| 2022 | Archery (Antlered) Early | 24 | 5 | 20.8% |
| 2022 | Archery (Antlered) Late | 3 | 0 | — |
| 2022 | Muzzleloader, Antlered | 4 | 1 | 25.0% |
| 2022 | Rifle (Guided) Early | 31 | 22 | 71.0% |
| 2022 | Rifle (Guided) Late | 5 | 3 | 60.0% |
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Muzzleloader (Antlered) — Muzzleloader-Deer (Antlered) | Sep 10, 2026 — Oct 4, 2026 | — | male |
| 2026 | Rifle — Alw | Aug 10, 2026 — Sep 9, 2026 | — | — |
| 2026 | Rifle (Antlered) — Rifle-Deer (Antlered) Late | Oct 21, 2026 — Nov 5, 2026 | — | male |
| 2026 | Rifle (Antlered) — Rifle-Deer (Antlered) Early | Oct 5, 2026 — Oct 20, 2026 | — | male |
| 2026 | Rifle (Antlered) — Rifle-Deer (Antlered) | Oct 5, 2026 — Nov 2, 2026 | — | male |
Trophy Data
Same Country, Other Species
Hunts that overlap this unit's ground.
Ready to plan a draw? Free account, no card — run the simulator at your point level, see 2022–2024 data, and explore all 1,425 units.
Create free account