NV Mule Deer Unit 107
AI Scout Preview
Unit NV 107 — Tactical Analysis. Terrain & Access NV 107 spans 5,621 to 8,298 feet across 104,654 acres with 47% public land. This mixed-elevation unit offers high-country terrain accessible by vehicle at lower elevations but requiring foot traffic to reach upper basins. The elevation range supports multiple habitat zones—sagebrush and grass at lower elevations transitioning to pinyon-juniper and aspen at higher elevations. Navigating the unit demands map work and willingness to cover significant ground; glassing high ridges and low valleys is critical to locating deer spread across vast country. Trophy Potential The counties overlapping NV 107..
Read the full AI Scout verdict on this unit — drawability at your point level, trophy potential, access, and where to focus. Free account, no card.
See the full AI verdict →Draw Odds — What It Took to Draw (2024)
Actual results from the 2024 draw, per hunt. Current-year odds at your point level with a paid plan →
Archery (Antlered) Early
Archery (Antlered) Late
Muzzleloader, Antlered
Rifle (Antlered) S1
Rifle (Antlered) S2
Rifle (Antlered) S3
2025 draw results are in
Unlock →What are YOUR odds this year?
Last year's results tell you what it took — not what it'll take. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at your exact point count, plus multi-year projections and point-creep analysis.
Run your draw simulationWant to dig deeper? Free account, no card — run the draw simulator at your point level and unlock 2022–2024 data for all 1,425 units. Takes 30 seconds.
Create free accountHarvest Data
Historical data (2022–2024). Current-year data with a paid plan →
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2024 | Rifle (Antlered) S1 | 228 | 62 | 27.2% |
| 2024 | Rifle (Antlered) S2 | 238 | 95 | 39.9% |
| 2024 | Rifle (Antlered) S3 | 75 | 43 | 57.3% |
| 2024 | Archery (Antlered) Early | 203 | 31 | 15.3% |
| 2024 | Archery (Antlered) Late | 12 | 3 | 25.0% |
| 2024 | Muzzleloader, Antlered | 112 | 29 | 25.9% |
| 2024 | Rifle, Junior | 181 | 86 | 47.5% |
| 2024 | Rifle (Antlered) S1 | 24 | 13 | 54.2% |
| 2024 | Rifle (Antlered) S2 | 21 | 11 | 52.4% |
| 2024 | Rifle (Antlered) S3 | 6 | 4 | 66.7% |
| 2024 | Archery (Antlered) Early | 25 | 6 | 24.0% |
| 2024 | Archery (Antlered) Late | 1 | 0 | — |
| 2024 | Muzzleloader, Antlered | 13 | 4 | 30.8% |
| 2024 | Rifle (Guided) S1 | 7 | 2 | 28.6% |
| 2024 | Rifle (Guided) S2 | 11 | 5 | 45.5% |
| 2024 | Rifle (Guided) S3 | 3 | 1 | 33.3% |
| 2023 | Rifle (Antlered) S3 | 4 | 2 | 50.0% |
| 2023 | Rifle (Antlered) S1 | 359 | 72 | 20.1% |
| 2023 | Rifle (Antlered) S2 | 353 | 72 | 20.4% |
| 2023 | Rifle (Antlered) S3 | 79 | 28 | 35.4% |
| 2023 | Archery (Antlered) Early | 360 | 44 | 12.2% |
| 2023 | Archery (Antlered) Late | 19 | 3 | 15.8% |
| 2023 | Muzzleloader, Antlered | 83 | 12 | 14.5% |
| 2023 | Rifle, Junior | 307 | 123 | 40.1% |
| 2023 | Rifle (Antlered) S1 | 21 | 8 | 38.1% |
| 2023 | Rifle (Antlered) S2 | 7 | 3 | 42.9% |
| 2023 | Archery (Antlered) Early | 34 | 3 | 8.8% |
| 2023 | Archery (Antlered) Late | 1 | 0 | — |
| 2023 | Muzzleloader, Antlered | 4 | 1 | 25.0% |
| 2023 | Rifle (Guided) S1 | 11 | 3 | 27.3% |
| 2023 | Rifle (Guided) S2 | 25 | 15 | 60.0% |
| 2023 | Rifle (Guided) S3 | 3 | 2 | 66.7% |
| 2022 | Rifle (Antlered) S1 | 825 | 210 | 25.5% |
| 2022 | Rifle (Antlered) S2 | 841 | 229 | 27.2% |
| 2022 | Rifle (Antlered) S3 | 161 | 70 | 43.5% |
| 2022 | Archery (Antlered) Early | 545 | 55 | 10.1% |
| 2022 | Archery (Antlered) Late | 25 | 5 | 20.0% |
| 2022 | Muzzleloader, Antlered | 187 | 49 | 26.2% |
| 2022 | Rifle, Junior | 481 | 247 | 51.4% |
| 2022 | Rifle (Antlered) S1 | 53 | 20 | 37.7% |
| 2022 | Rifle (Antlered) S2 | 54 | 22 | 40.7% |
| 2022 | Rifle (Antlered) S3 | 10 | 3 | 30.0% |
| 2022 | Archery (Antlered) Early | 62 | 7 | 11.3% |
| 2022 | Archery (Antlered) Late | 3 | 1 | 33.3% |
| 2022 | Muzzleloader, Antlered | 15 | 6 | 40.0% |
| 2022 | Rifle (Guided) S1 | 22 | 13 | 59.1% |
| 2022 | Rifle (Guided) S2 | 28 | 19 | 67.9% |
| 2022 | Rifle (Guided) S3 | 3 | 2 | 66.7% |
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Muzzleloader (Antlered) — Muzzleloader-Deer (Antlered) | Sep 10, 2026 — Sep 30, 2026 | — | male |
| 2026 | Rifle — Alw | Aug 10, 2026 — Sep 9, 2026 | — | — |
| 2026 | Rifle (Antlered) — Rifle-Deer (Antlered) Late | Oct 31, 2026 — Nov 8, 2026 | — | male |
| 2026 | Rifle (Antlered) — Rifle-Deer (Antlered) Early | Oct 1, 2026 — Oct 16, 2026 | — | male |
| 2026 | Rifle (Antlered) — Rifle-Deer (Antlered) | Oct 1, 2026 — Nov 2, 2026 | — | male |
Trophy Data
Same Country, Other Species
Hunts that overlap this unit's ground.
Elk
Pronghorn
Ready to plan a draw? Free account, no card — run the simulator at your point level, see 2022–2024 data, and explore all 1,425 units.
Create free account