Utah — Mule Deer
UT Mule Deer Unit Paunsaugunt
Total Acres
957,281
Public Land
87%
Elevation
4,131–9,561 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Db1001 | Aug 15, 2026 — Sep 11, 2026 | — | male |
| 2026 | Multiseason — Db1008 | — — — | — | male |
| 2026 | Muzzleloader — Db1006 | Sep 23, 2026 — Oct 1, 2026 | — | male |
| 2026 | Rifle — Db1004 | Oct 17, 2026 — Oct 31, 2026 | — | male |
Tag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 29 recent records available — Sign up to see current data | ||||
| 2023 | Rifle (Mgmt, Db1010) | resident | 509 | 10 |
| 2023 | Rifle (Mgmt, Db1010) | nonresident | 184 | 1 |
| 2023 | Rifle (Cactus, Db1058) | resident | 113 | 27 |
| 2023 | Rifle (Cactus, Db1058) | nonresident | 59 | 3 |
| 2023 | Archery (Mgmt, Db1073) | resident | 74 | 4 |
| 2023 | Muzzleloader (Mgmt, Db1074) | resident | 90 | 4 |
| 2023 | Rifle (Premium Le, Db1004) | resident | 3,476 | 67 |
| 2023 | Rifle (Premium Le, Db1004) | nonresident | 3,633 | 7 |
| 2023 | Muzzleloader (Premium Le, Db1006) | resident | 784 | 23 |
| 2023 | Muzzleloader (Premium Le, Db1006) | nonresident | 507 | 3 |
| 2023 | Rifle (Premium Le, Db1008) | resident | 554 | 4 |
| 2023 | Archery (Premium Le, Db1001) | nonresident | 909 | 3 |
| 2023 | Archery (Premium Le, Db1001) | resident | 786 | 23 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 16 recent records available — Sign up to see current harvest data | ||||
| 2023 | Archery | 39 | 27 | 69.4% |
| 2023 | Rifle | 86 | 72 | 83.3% |
| 2023 | Muzzleloader | 30 | 29 | 96.4% |
| 2023 | Multiseason | 4 | 4 | 100.0% |
| 2023 | Archery | 4 | 1 | 25.0% |
| 2023 | Rifle | 13 | 12 | 92.3% |
| 2023 | Muzzleloader | 4 | 2 | 50.0% |
| 2023 | Rifle | 26 | 12 | 45.8% |