WY Elk Unit 16 — Shirley Mountain
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 1 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 6 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 4 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 2 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — Type 1 | Oct 1, 2026 — Jan 31, 2027 | — | either |
| 2026 | Rifle — Type 2 | Nov 1, 2026 — Jan 31, 2027 | — | either |
| 2026 | Rifle — Type 6 | Aug 15, 2026 — Nov 30, 2026 | — | female |
| 2026 | Rifle — Type 7 | Dec 1, 2026 — Jan 31, 2027 | — | female |
| 2026 | Rifle — Type 4 | Sep 1, 2026 — Jan 31, 2027 | — | female |
Trophy Data
Herd Data
Bull : Cow
109per 100
2024 Survey
Calf : Cow
22per 100
2024 Survey
AI Scout Analysis
# WY 16 – Shirley Mountain: Tactical Analysis ## Terrain & Access Shirley Mountain spans 5,267–9,123 ft with 55% public land—solid mixed terrain offering mid-elevation aspen and conifer habitat interspersed with private holdings. Access is reasonable, though hunters will encounter some private-land barriers requiring careful planning. ## Herd Quality The bull:cow ratio averages 65:100 across recent surveys—this extremely high ratio is almost certainly a **small survey sample artifact** and...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 38 recent records available — Sign up to see current data | ||||
| 2023 | Type 1 | resident | 1,847 | 187 |
| 2023 | Type 2 | resident | 555 | 75 |
| 2023 | Type 4 | resident | 169 | 252 |
| 2023 | Type 1 | nonresident | 397 | 3 |
| 2023 | Type 2 | nonresident | 133 | 1 |
| 2023 | Type 4 | nonresident | 17 | 10 |
| 2023 | Type 1 (Special) | nonresident | 124 | 2 |
| 2023 | Type 2 (Special) | nonresident | 83 | 1 |
| 2023 | Type 4 (Special) | nonresident | 0 | 5 |
| 2023 | Type 4 (Special Pref Point) | nonresident | 0 | 15 |
| 2023 | Type 6 | resident | 593 | 248 |
| 2023 | Type 7 | resident | 102 | 168 |
| 2023 | Type 6 | nonresident | 168 | 48 |
| 2023 | Type 7 | nonresident | 70 | 32 |
| 2023 | Type 1 (Pref Point) | nonresident | 409 | 12 |
| 2023 | Type 2 (Pref Point) | nonresident | 139 | 6 |
| 2023 | Type 4 (Pref Point) | nonresident | 50 | 33 |
| 2023 | Type 1 (Special Pref Point) | nonresident | 133 | 9 |
| 2023 | Type 2 (Special Pref Point) | nonresident | 87 | 4 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 10 recent records available — Sign up to see current harvest data | ||||
| 2023 | Type 2 | 84 | 74 | 88.1% |
| 2023 | Type 1 | 244 | 185 | 75.8% |
| 2023 | Type 4 | 260 | 174 | 66.9% |
| 2023 | Type 6 | 236 | 147 | 62.3% |
| 2023 | Type 7 | 139 | 100 | 71.9% |