WY Elk Unit 19 — Muddy Mountain
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 1 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 6 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 5 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 4 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 2 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — Type 1 | Oct 1, 2026 — Jan 31, 2027 | — | either |
| 2026 | Rifle — Type 2 | Nov 1, 2026 — Jan 31, 2027 | — | either |
| 2026 | Rifle — Type 5 | Nov 1, 2026 — Jan 31, 2027 | — | female |
| 2026 | Rifle — Type 6 | Oct 1, 2026 — Jan 31, 2027 | — | female |
| 2026 | Rifle — Type 4 | Oct 1, 2026 — Jan 31, 2027 | — | female |
Trophy Data
Herd Data
Bull : Cow
9per 100
2024 Survey
Calf : Cow
15per 100
2024 Survey
Population Est.
10,412
2024 Survey
AI Scout Analysis
# WY 19 – Muddy Mountain: Tactical Analysis ## Terrain & Conditions Mid-elevation unit (4,971–8,748 ft) with mixed public/private access (48% public land). Forum reports indicate relatively accessible terrain but significant private-land concentration where elk migrate early in the season, particularly before archery starts. Early season scouting is critical to locate elk before they shift to private ground. ## Herd Quality Herd is below average with a 17:100 bull:cow ratio—indicating moderate...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 44 recent records available — Sign up to see current data | ||||
| 2023 | Type 1 | resident | 487 | 110 |
| 2023 | Type 2 | resident | 373 | 139 |
| 2023 | Type 4 | resident | 13 | 115 |
| 2023 | Type 5 | resident | 22 | 118 |
| 2023 | Type 1 | nonresident | 129 | 2 |
| 2023 | Type 2 | nonresident | 139 | 4 |
| 2023 | Type 4 | nonresident | 0 | 5 |
| 2023 | Type 5 | nonresident | 0 | 4 |
| 2023 | Type 1 (Special) | nonresident | 64 | 1 |
| 2023 | Type 2 (Special) | nonresident | 57 | 3 |
| 2023 | Type 4 (Special) | nonresident | 0 | 2 |
| 2023 | Type 5 (Special) | nonresident | 0 | 2 |
| 2023 | Type 5 (Pref Point) | nonresident | 2 | 15 |
| 2023 | Type 4 (Special Pref Point) | nonresident | 0 | 6 |
| 2023 | Type 5 (Special Pref Point) | nonresident | 0 | 6 |
| 2023 | Type 6 | resident | 312 | 188 |
| 2023 | Type 6 | nonresident | 76 | 36 |
| 2023 | Type 1 (Pref Point) | nonresident | 137 | 8 |
| 2023 | Type 2 (Pref Point) | nonresident | 152 | 12 |
| 2023 | Type 4 (Pref Point) | nonresident | 5 | 15 |
| 2023 | Type 1 (Special Pref Point) | nonresident | 70 | 6 |
| 2023 | Type 2 (Special Pref Point) | nonresident | 67 | 9 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 10 recent records available — Sign up to see current harvest data | ||||
| 2023 | Type 2 | 163 | 99 | 60.7% |
| 2023 | Type 1 | 145 | 90 | 62.1% |
| 2023 | Type 4 | 81 | 39 | 48.1% |
| 2023 | Type 5 | 90 | 34 | 37.8% |
| 2023 | Type 6 | 159 | 40 | 25.2% |