WY Elk Unit 45 — Paint Rock Creek
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 9 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 7 6 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Rifle — Type 5 | Oct 1, 2026 — Nov 30, 2026 | — | female |
| 2026 | Rifle — Type 4 | Oct 15, 2026 — Nov 30, 2026 | — | female |
| 2026 | Rifle — Type 1 | Oct 15, 2026 — Nov 4, 2026 | — | either |
| 2026 | Rifle — Type 6 7 | Sep 1, 2026 — Oct 14, 2026 | — | female |
| 2026 | Rifle — Type 7 6 | Dec 1, 2026 — Dec 21, 2026 | — | female |
Trophy Data
Herd Data
Bull : Cow
44per 100
2024 Survey
Calf : Cow
30per 100
2024 Survey
AI Scout Analysis
# WY 45 – Paint Rock Creek: Tactical Analysis ## Terrain & Access Unit 45 spans 498k acres across extreme elevation (3,886–13,137 ft) with 85% public land. The 12% wilderness triggers Wyoming's outfitter requirement for nonresidents—this is a **guide-mandatory hunt** for NR DIY applicants. Terrain is rugged high-country; accessibility depends heavily on outfitter logistics. ## Herd Quality The 4-year average bull:cow ratio of 34:100 indicates **above-average herd composition**—well above the...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 48 recent records available — Sign up to see current data | ||||
| 2023 | Type 1 | resident | 994 | 266 |
| 2023 | Type 4 | resident | 87 | 209 |
| 2023 | Type 5 | resident | 111 | 168 |
| 2023 | Type 9 | resident | 461 | 140 |
| 2023 | Type 1 | nonresident | 285 | 8 |
| 2023 | Type 4 | nonresident | 18 | 9 |
| 2023 | Type 5 | nonresident | 10 | 6 |
| 2023 | Type 9 | nonresident | 126 | 4 |
| 2023 | Type 1 (Special) | nonresident | 124 | 5 |
| 2023 | Type 4 (Special) | nonresident | 0 | 4 |
| 2023 | Type 5 (Special) | nonresident | 0 | 3 |
| 2023 | Type 9 (Special) | nonresident | 85 | 3 |
| 2023 | Type 4 (Special Pref Point) | nonresident | 0 | 12 |
| 2023 | Type 5 (Special Pref Point) | nonresident | 6 | 10 |
| 2023 | Type 6 | resident | 178 | 124 |
| 2023 | Type 7 | resident | 150 | 168 |
| 2023 | Type 6 | nonresident | 107 | 24 |
| 2023 | Type 7 | nonresident | 50 | 32 |
| 2023 | Type 1 (Pref Point) | nonresident | 311 | 25 |
| 2023 | Type 4 (Pref Point) | nonresident | 45 | 27 |
| 2023 | Type 5 (Pref Point) | nonresident | 28 | 18 |
| 2023 | Type 9 (Pref Point) | nonresident | 138 | 12 |
| 2023 | Type 1 (Special Pref Point) | nonresident | 142 | 18 |
| 2023 | Type 9 (Special Pref Point) | nonresident | 94 | 9 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 12 recent records available — Sign up to see current harvest data | ||||
| 2023 | Type 1 | 317 | 138 | 43.5% |
| 2023 | Type 4 | 219 | 47 | 21.5% |
| 2023 | Type 5 | 166 | 60 | 36.1% |
| 2023 | Type 6 | 119 | 39 | 32.8% |
| 2023 | Type 7 | 154 | 83 | 53.9% |
| 2023 | Type 9 | 175 | 39 | 22.3% |