WY Mule Deer Unit 41 — Lower Nowood
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 3 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 6 7 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — General | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — General | Oct 15, 2026 — Oct 31, 2026 | — | either |
| 2026 | Rifle — Type 3 | Oct 15, 2026 — Nov 30, 2026 | — | either |
| 2026 | Rifle — Type 6 7 | Oct 15, 2026 — Nov 15, 2026 | — | female |
| 2026 | Rifle — Type 8 | Sep 1, 2026 — Dec 31, 2026 | — | female |
Trophy Data
Herd Data
Buck : Doe
31per 100
2024 Survey
Fawn : Doe
65per 100
2024 Survey
Population Est.
7,124
2024 Survey
AI Scout Analysis
# WY 41 – Lower Nowood: Tactical Analysis ## Terrain & Access Unit 41 spans 3,888–8,762 ft with 74% public land across 331,144 acres, offering diverse hunting conditions from lower valleys to high country. Forum reports indicate accessibility via Highway 14 on the north end and near irrigated private lands, with walkers reaching less-pressured forest service country higher up. ## Herd Quality Wildlife surveys across 2021–2024 show an **average/well-managed** buck:doe ratio of 25:100. This is...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 18 recent records available — Sign up to see current data | ||||
| 2023 | Type 3 | resident | 109 | 120 |
| 2023 | Type 1 | nonresident | 50 | 1 |
| 2023 | Type 1 (Pref Point) | nonresident | 53 | 3 |
| 2023 | Type 3 | nonresident | 7 | 5 |
| 2023 | Type 3 (Pref Point) | nonresident | 26 | 17 |
| 2023 | Type 1 (Special) | nonresident | 0 | 0 |
| 2023 | Type 3 (Special) | nonresident | 0 | 3 |
| 2023 | Type 1 (Special Pref Point) | nonresident | 1 | 2 |
| 2023 | Type 3 (Special Pref Point) | nonresident | 5 | 9 |
| 2023 | Type 6 | resident | 52 | 78 |
| 2023 | Type 8 | resident | 52 | 200 |
| 2023 | Type 6 | nonresident | 114 | 46 |
| 2023 | Type 8 | nonresident | 60 | 197 |
| 2023 | Type 1 | resident | 143 | 20 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 12 recent records available — Sign up to see current harvest data | ||||
| 2023 | General | 497 | 222 | 44.7% |
| 2023 | General | 193 | 23 | 11.9% |