WY Mule Deer Unit 40 — Buffalo Creek
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — General | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 8 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 6 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 6 7 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 3 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — General | Oct 15, 2026 — Oct 24, 2026 | — | either |
| 2026 | Rifle — Type 3 | Oct 15, 2026 — Nov 30, 2026 | — | either |
| 2026 | Rifle — Type 6 | Oct 15, 2026 — Oct 31, 2026 | — | female |
| 2026 | Rifle — Type 8 | Oct 15, 2026 — Nov 30, 2026 | — | female |
| 2026 | Rifle — Type 6 7 | Oct 15, 2026 — Oct 31, 2026 | — | female |
Trophy Data
Herd Data
Buck : Doe
35per 100
2024 Survey
Fawn : Doe
75per 100
2024 Survey
Population Est.
8,455
2024 Survey
AI Scout Analysis
# WY 40 – Buffalo Creek: Tactical Analysis ## Terrain & Access Buffalo Creek spans 4,383–9,582 ft with 57% public land—a mixed-elevation unit offering both foothill and high-country hunting. The moderate public land percentage requires planning for access and potential private-land navigation. ## Herd Quality The average buck:doe ratio across recent surveys is **29:100—above average herd composition**, indicating solid doe numbers and reasonable buck survival. This is well-managed habitat...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 18 recent records available — Sign up to see current data | ||||
| 2023 | Type 3 | resident | 79 | 40 |
| 2023 | Type 3 | nonresident | 4 | 2 |
| 2023 | Type 3 (Special) | nonresident | 0 | 1 |
| 2023 | Type 3 (Pref Point) | nonresident | 12 | 8 |
| 2023 | Type 3 (Special Pref Point) | nonresident | 0 | 3 |
| 2023 | Type 8 | resident | 27 | 240 |
| 2023 | Type 8 | nonresident | 103 | 272 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 12 recent records available — Sign up to see current harvest data | ||||
| 2023 | General | 387 | 216 | 55.8% |
| 2023 | General | 191 | 70 | 36.6% |