WY Elk Unit 7 — Laramie Peak
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 6 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 1 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — Type 8 | Aug 15, 2026 — Jan 31, 2027 | — | female |
| 2026 | Rifle — Type 6 | Oct 15, 2026 — Dec 31, 2026 | — | female |
| 2026 | Rifle — Type 2 | Nov 21, 2026 — Dec 31, 2026 | — | either |
| 2026 | Rifle — Type 1 | Oct 15, 2026 — Dec 31, 2026 | — | either |
Trophy Data
Herd Data
Bull : Cow
9per 100
2024 Survey
Calf : Cow
15per 100
2024 Survey
Population Est.
10,412
2024 Survey
AI Scout Analysis
# WY 7 (Laramie Peak) — Tactical Analysis ## Terrain & Access This expansive unit spans 4,300–10,100 ft elevation across the Laramie Peak massif and surrounding ranges. With only 30% public land, most huntable terrain requires either private access or reliance on scattered BLM parcels. Expect mixed sagebrush, aspen, and conifer habitat typical of the front range. ## Herd Quality Wildlife survey data shows an average bull:cow ratio of **17:100** across recent years—**below average** herd...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 33 recent records available — Sign up to see current data | ||||
| 2023 | Type 1 | resident | 3,590 | 1,009 |
| 2023 | Type 2 | resident | 86 | 294 |
| 2023 | Type 4 | resident | 56 | 1,065 |
| 2023 | Type 1 | nonresident | 1,026 | 24 |
| 2023 | Type 2 | nonresident | 49 | 12 |
| 2023 | Type 4 | nonresident | 0 | 44 |
| 2023 | Type 1 (Special) | nonresident | 441 | 16 |
| 2023 | Type 2 (Special) | nonresident | 0 | 5 |
| 2023 | Type 4 (Special) | nonresident | 0 | 19 |
| 2023 | Type 2 (Special Pref Point) | nonresident | 2 | 18 |
| 2023 | Type 4 (Special Pref Point) | nonresident | 0 | 58 |
| 2023 | Type 6 | resident | 1,301 | 1,875 |
| 2023 | Type 7 | resident | 71 | 38 |
| 2023 | Type 6 | nonresident | 663 | 358 |
| 2023 | Type 7 | nonresident | 37 | 8 |
| 2023 | Type 1 (Pref Point) | nonresident | 1,101 | 74 |
| 2023 | Type 2 (Pref Point) | nonresident | 86 | 37 |
| 2023 | Type 4 (Pref Point) | nonresident | 75 | 132 |
| 2023 | Type 1 (Special Pref Point) | nonresident | 491 | 50 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 9 recent records available — Sign up to see current harvest data | ||||
| 2023 | Type 1 | 1,351 | 840 | 62.2% |
| 2023 | Type 2 | 278 | 123 | 44.2% |
| 2023 | Type 4 | 821 | 418 | 50.9% |
| 2023 | Type 6 | 1,594 | 600 | 37.6% |
| 2023 | Type 7 | 31 | 12 | 38.7% |