Wyoming — Pronghorn
WY Pronghorn Unit 107 — Upper Sweetwater
Total Acres
195,946
Public Land
97%
Wilderness
3%
Elevation
7,231–12,433 ft
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Type 1 | Aug 15, 2026 — Sep 9, 2026 | — | either |
| 2026 | Rifle — Type 1 | Sep 10, 2026 — Oct 31, 2026 | — | either |
| 2026 | Rifle — Type 0 | Aug 20, 2026 — Sep 9, 2026 | — | either |
Trophy Data
B&C Entries
194
Avg Score
83.5
Top Score
92
Recent (5yr)
1
Herd Data
Buck : Doe
56per 100
2024 Survey
Fawn : Doe
68per 100
2024 Survey
Population Est.
25,000
2024 Survey
Draw Odds
| Year | Weapon | Residency | Applicants | Tags | Draw % |
|---|---|---|---|---|---|
| 2025 | Type 0 | resident | 90 | 20 | 22.2% |
| 2025 | Type 1 | resident | 239 | 54 | 22.6% |
| 2025 | Type 0 | nonresident | 16 | 0 | 0.0% |
| 2025 | Type 1 | nonresident | 103 | 2 | 1.9% |
| 2025 | Type 0 (Special) | nonresident | 6 | 0 | 0.0% |
| 2025 | Type 1 (Special) | nonresident | 5 | 1 | 20.0% |
| 2025 | Type 0 (Pref Point) | nonresident | 19 | 3 | 15.8% |
| 2025 | Type 1 (Pref Point) | nonresident | 110 | 7 | 6.4% |
| 2025 | Type 0 (Special Pref Point) | nonresident | 9 | 2 | 33.3% |
| 2025 | Type 1 (Special Pref Point) | nonresident | 10 | 5 | 50.0% |
| 2024 | Type 0 | resident | 105 | 20 | 19.1% |
| 2024 | Type 1 | resident | 264 | 54 | 20.4% |
| 2024 | Type 0 | nonresident | 32 | 0 | 0.0% |
| 2024 | Type 1 | nonresident | 63 | 2 | 3.2% |
| 2024 | Type 0 (Special) | nonresident | 6 | 0 | 0.0% |
| 2024 | Type 1 (Special) | nonresident | 12 | 1 | 8.3% |
| 2024 | Type 0 (Pref Point) | nonresident | 36 | 3 | 11.1% |
| 2024 | Type 1 (Pref Point) | nonresident | 70 | 7 | 10.0% |
| 2024 | Type 0 (Special Pref Point) | nonresident | 9 | 2 | 33.3% |
| 2024 | Type 1 (Special Pref Point) | nonresident | 17 | 5 | 29.4% |
| 2023 | Type 0 | resident | 79 | 20 | 25.3% |
| 2023 | Type 1 | resident | 192 | 55 | 28.6% |
| 2023 | Type 0 | nonresident | 13 | 0 | 0.0% |
| 2023 | Type 1 | nonresident | 65 | 2 | 3.1% |
| 2023 | Type 0 (Special) | nonresident | 25 | 0 | 0.0% |
| 2023 | Type 1 (Special) | nonresident | 29 | 1 | 3.5% |
| 2023 | Type 0 (Pref Point) | nonresident | 16 | 3 | 18.8% |
| 2023 | Type 1 (Pref Point) | nonresident | 73 | 7 | 11.0% |
| 2023 | Type 0 (Special Pref Point) | nonresident | 27 | 2 | 7.4% |
| 2023 | Type 1 (Special Pref Point) | nonresident | 35 | 5 | 17.1% |
Sign up to see the latest draw odds, historical trends, and AI-powered analysis.
Get StartedHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 2025 | Type 1 | 71 | 64 | 90.1% |
| 2025 | Type 0 | 26 | 18 | 69.2% |
| 2024 | Type 1 | 76 | 65 | 85.5% |
| 2024 | Type 0 | 27 | 18 | 66.7% |
| 2023 | Type 0 | 22 | 13 | 59.1% |
| 2023 | Type 1 | 76 | 62 | 81.6% |
Sign up to see the latest harvest stats, success rates, and AI-powered scouting reports.
Get Started