WY Mule Deer Unit 113 — Boulder
Season DatesDraft
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — General | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 8 | Sep 1, 2026 — Sep 30, 2026 | — | female |
| 2026 | Archery — Type 7 | Sep 1, 2026 — Sep 14, 2026 | — | female |
| 2026 | Archery — Type 3 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Archery — Type 1 | Sep 1, 2026 — Sep 30, 2026 | — | either |
| 2026 | Rifle — General | Oct 15, 2026 — Nov 10, 2026 | — | either |
| 2026 | Rifle — Type 1 | Nov 1, 2026 — Nov 20, 2026 | — | either |
| 2026 | Rifle — Type 7 | Sep 15, 2026 — Dec 31, 2026 | — | female |
| 2026 | Rifle — Type 8 | Oct 1, 2026 — Dec 31, 2026 | — | female |
| 2026 | Rifle — Type 3 | Oct 1, 2026 — Dec 31, 2026 | — | either |
Trophy Data
Herd Data
Buck : Doe
27per 100
2024 Survey
Fawn : Doe
69per 100
2024 Survey
Population Est.
8,000
2024 Survey
AI Scout Analysis
# WY 113 – Boulder: Tactical Analysis ## Terrain & Access Unit 113 spans 4,827–12,292 ft with 50% public land across 254,475 acres. The 14% wilderness area requires nonresidents to hire a licensed Wyoming outfitter/guide — budget accordingly if pursuing high-elevation country. Mid-elevation and lower public sections are accessible without guide support. ## Herd Quality Wildlife surveys show an average buck:doe ratio of 26:100 — an **above-average herd** indicating balanced sex structure and...
Create a free account to read the full AI analysis, save units, and preview comparisons across states. No credit card required.
Create free accountTag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 28 recent records available — Sign up to see current data | ||||
| 2023 | Type 7 | resident | 51 | 120 |
| 2023 | Type 7 | nonresident | 12 | 99 |
| 2023 | Type 1 | resident | 241 | 20 |
| 2023 | Type 3 | resident | 64 | 60 |
| 2023 | Type 1 | nonresident | 26 | 0 |
| 2023 | Type 3 | nonresident | 0 | 3 |
| 2023 | Type 1 (Special) | nonresident | 11 | 0 |
| 2023 | Type 3 (Special) | nonresident | 0 | 1 |
| 2023 | Type 3 (Pref Point) | nonresident | 0 | 12 |
| 2023 | Type 3 (Special Pref Point) | nonresident | 0 | 5 |
| 2023 | Type 8 | resident | 100 | 320 |
| 2023 | Type 8 | nonresident | 27 | 300 |
| 2023 | Type 1 (Pref Point) | nonresident | 29 | 3 |
| 2023 | Type 1 (Special Pref Point) | nonresident | 13 | 2 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 16 recent records available — Sign up to see current harvest data | ||||
| 2023 | General | 473 | 248 | 52.4% |
| 2023 | General | 168 | 32 | 19.0% |